Interhigh Track



CNU Winter Frolic
Hosted By: Christopher Newport
Newport News, Virginia
Saturday, December 14, 2019

results from va.milesplit.com
Licensed to Christopher Newport University Track
                                      HY-TEK's Meet Manager 12/14/2019 06:59 PM
          CNU's High School Winter Frolic - 12/13/2019 to 12/14/2019           
                       Vince Brown Track, Freeman Center                       
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
 Top 8 to Finals (advance by time)
 Freeman Rec: #  6.86  2/18/2006   Francena McCrory, Bethel HS                 
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Jarrett, Makhia              Salem (Virgi              7.17  21 
  2 Jones, Lauren                South County              7.24  21 
  3 Thomas, Alicia               Potomac Seni              7.35  19 
  4 Armstrong, Eleyah            Bethel                    7.37  21 
  5 Ward, Niyah                  Warhill                   7.39  14 
  6 Hall, Heaven                 Maury High S              7.39  20 
  7 Thomas, JahNiyah             Heritage (Ne              7.42  20 
  8 Smith, Jada                  Glen Allen H              7.45  21 
  9 Wynter, Halie                Manchester H              7.47  19 
 10 Powell, Asia                 Kings Fork                7.52  21 
 11 Johnson, Carleah             Hampton                   7.53  20 
 12 Small, Taylor                South County              7.54  19 
 13 Mercer, Ty                   Grafton High              7.54  19 
 14 Evans, Destini               Maury High S              7.55  20 
 15 Lee, Kayla                   Kings Fork                7.55  21 
 16 Chapman, Kennedy             Hickory High              7.59   2 
 17 Greene, Madison              Grafton High              7.61  18 
 18 Solomon, Myzhane             Heritage (Ne              7.64   5 
 19 Kargbo, Miriama              Potomac Seni              7.65  18 
 20 Woods, Ayanna                North Staffo              7.66   2 
 21 Lasker, Makayla              Nansemond Ri              7.66   4 
 22 Moss, Zion                   Glen Allen H              7.67  18 
 23 Ward, Deja                   Kings Fork                7.68  21 
 24 Gaines, Dorian               Atlee                     7.70  18 
 25 Pender, Cameron              Grassfield                7.71  20 
 26 Lowe, Arci                   South County              7.73   2 
 27 Tate, Natashe                Booker T. Wa              7.74  13 
 28 Irlan, Erin                  Paul VI Cath              7.75  18 
 29 Brownridge, Taniyah          Western Bran              7.76  11 
 30 Barrett, Jordan              Warhill                   7.76  16 
 31 Conway, Shakira              Thomas Dale               7.77  17 
 32 McAfee, Shantell             Thomas Dale               7.77  18 
 33 washington, mariah           Prince Georg              7.78  14 
 34 Kelly, Daijah                Norfolk Coll              7.79  17 
 34 Stephens, Jhene              J.R. Tucker               7.79  17 
 36 Miller, Maddie               Nansemond-Su              7.80  14 
 37 Cornelius, Raichelle         North Staffo              7.81  20 
 38 Thomas, Asharee              Western Bran              7.82  17 
 39 Miner, Gabbey                Prince Georg              7.82  13 
 40 Tucker, Ciara                James River               7.84  19 
 41 Johnson, Ahnajah             Lakeland                  7.85   3 
 42 Williams, Mikayla            Thomas Dale               7.85  14 
 43 Blount, Yazmine              Smithfield                7.86  17 
 44 McCoy, Bria                  Churchland                7.87  18 
 45 Clennon, Swayne              Booker T. Wa              7.87  19 
 46 Ricks, Kamora                Grafton High              7.88  19 
 47 Jones, Simone                Potomac Seni              7.89  13 
 48 Collier, Devyn               Matoaca High              7.92  17 
 48 Brand, Ramya                 Kecoughtan                7.92  16 
 50 Roberts, Gracie              Tabb                      7.92  13 
 51 Darrington, Hailey           Manchester H              7.92  12 
 52 Crawford, Kynedi             Tabb                      7.94  16 
 53 Langston, Tatianna           Smithfield                7.94  11 
 54 Johnson, Syi'Nesee           Lake Taylor               7.95  12 
 55 James, TaLynn                Grassfield                7.97  15 
 56 Bucci, Kaitlin               Glen Allen H              7.97  13 
 57 Willis, Christinia           Lakeland                  7.98  14 
 58 Parkman, Taizah              Lakeland                  8.00  17 
 59 Ferrer, Dairam               Deep Run                  8.01  13 
 60 Kani, Morgan                 York                      8.02  20 
 61 Smith, Trinity               Manchester H              8.03  17 
 62 Fortenberry, Iyanna          James River               8.03  14 
 63 James, Sanaa                 Maury High S              8.04  10 
 64 Taliafero, Ansolei           Nansemond Ri              8.04  11 
 65 Perrello, Yvonnia            James River               8.05  15 
 66 Ding, Tammy                  Thomas Jeffe              8.07  12 
 67 Rogers, Meggie               Lafayette                 8.07  15 
 67 Ford, Amber                  Lee-Davis                 8.07  12 
 69 Grainger, Samantha           York                      8.09  12 
 70 Noel, Destiny                York                      8.11  10 
 71 Faison, Ariana               Kempsville H              8.12  16 
 72 Mason, Journey               J.R. Tucker               8.14   1 
 73 Epps, Sydney                 Jamestown                 8.15   6 
 74 Smith, Sydnee                Lee-Davis                 8.15  13 
 75 Morriss, Kenley              Trinity Epis              8.15   6 
 76 Otey, Ayanna                 Matoaca High              8.16   3 
 77 Jefferson, Justice           Lafayette                 8.18  15 
 78 Toney, Madison               Warhill                   8.18   9 
 79 Smith, Jada                  Armstrong HS              8.19  15 
 80 Williams, Dayaa              Western Bran              8.20   6 
 81 Saunders, A'Keira            Smithfield                8.21   8 
 82 Athreya, Uma                 Deep Run                  8.22  16 
 83 Richardson, Haley            Langley                   8.22  10 
 84 Duncan, Dominique            Deep Creek H              8.22   3 
 85 Morgenstern, Sydney          Walter Johns              8.22   9 
 86 Tuckley, Madeline            St. Gertrude              8.23  11 
 87 Morris, Lilliana             Clover Hill               8.23  15 
 88 Gillis, Jayla                Bethel                    8.25  15 
 89 Enders, Mecca                Hampton                   8.25  12 
 90 Gester, Naomi                Bruton                    8.26   4 
 91 Cole, Vinice                 Clarksburg H              8.26  14 
 92 Kodiaga, Chelsea             Oakton                    8.29  10 
 93 Bram, Makenzie               Oakton                    8.29   9 
 94 Brown, Keyandre              Lancaster                 8.30   4 
 95 Johnson, LaMea               Lafayette                 8.31  10 
 96 Rinnix, Ahlayseia            Heritage (Ne              8.33   5 
 97 Smith, Elisa                 Deep Run                  8.33  11 
 98 Henderson, Tanashia          Lancaster                 8.36   5 
 99 Isola, Emelia                Walter Johns              8.39  12 
100 Jones, Jailyn                Peninsula Ca              8.39   6 
101 Tolin, Raquel                Walter Johns              8.41  10 
102 Aguilar*, Katelyn            Lee-Davis                 8.44  16 
103 Henry, Desirae               Bethel                    8.46   2 
104 Barahona Jr, Bianca          Massaponax                8.46   2 
105 Clary, Brianna               Hickory High              8.50   6 
106 Cliff, Lindsey               Oakton                    8.51   8 
106 Bishop, Leah                 St. Gertrude              8.51  12 
108 Peppers, Rebecca             St. Gertrude              8.51   8 
109 Morse, Miriam                Thomas Jeffe              8.52   7 
110 Howard, Gabrielle            Atlee                     8.52  10 
111 O'Neal, Taylor               Norfolk Coll              8.52   8 
112 Nelson, Tamara               J.R. Tucker               8.53   3 
112 Bradby, Kyla                 Henrico                   8.53  18 
114 Nuckols, Kiersten            Patrick Henr              8.53  11 
115 Johnson, Gabrianna           Henrico                   8.53  14 
116 Santana, Natasha             Kempsville H              8.55   9 
116 Schmanske, Nathalie          Langley                   8.55   8 
118 Fults, Afton                 Maggie Walke              8.56   9 
119 Delgado, Corinne             Patrick Henr              8.57   7 
120 McCullum, Areyana            Kecoughtan                8.58   9 
121 Clifton, Asiyah              Woodrow Wils              8.60   7 
122 Brumsey, Paige               Currituck Co              8.60   1 
123 Leavell, Moriah              Nansemond Ri              8.60   1 
124 Bartlett, Shaundale          Jamestown                 8.61   3 
125 Pritchett, Jasmine           Hickory High              8.62   5 
126 Hoffman, Nathalie            Langley                   8.62   7 
127 Morris, Raina                Patrick Henr              8.63   4 
128 Jones, Brianna               Great Bridge              8.66  16 
129 Fremaux, Katie               Peninsula Ca              8.67   7 
130 Thorpe, Alycia               Kecoughtan                8.68   6 
131 Downs, Alexia                Kempsville H              8.70   2 
132 Harris, Mikah                Clover Hill               8.72   4 
133 Hanson, Ciara                Prince Georg              8.73   7 
134 Moss, Chloe                  Maggie Walke              8.73   7 
135 Brown, Deja                  Lancaster                 8.73   4 
136 Glinka, Esther               Jamestown                 8.74   3 
137 Moore, Ayanna                Bruton                    8.79   5 
138 McKayla  S., White           Henrico                   8.81  15 
139 Walker, Simiyah              Bruton                    8.85   4 
140 Taylor, Alyssa               North Staffo              8.87   8 
141 Willis, Taleah               Charles City              8.94   5 
142 Clarke, Jailyn               Clover Hill               8.99  10 
143 Rudolph, Brianna             Churchland                9.01   7 
144 Charles, Isabelle            Washington L              9.07   8 
145 Gibson, Amari                Woodrow Wils              9.11   6 
146 Morris, Amoury               Hampton                   9.26   9 
147 Newton, Tanasia              Churchland                9.33   1 
148 Tewalt, Genet                Washington L              9.48   8 
149 Ruppert, Haleigh             Woodrow Wils              9.66   6 
150 Scottini, Valentini          Charles City              9.72   2 
151 Sweeney, Lily                Charles City             10.88   3 
152 Belhumeur, Gillian           Atlee                    12.51  11 
 
Girls 300 Meter Dash
===================================================================
 Freeman Rec: # 38.06  2/18/2006   Francena McCrory, Bethel HS                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Pyatt, Aaliyah               Massaponax               38.44  30 
  2 Jarrett, Makhia              Salem (Virgi             39.48  30 
  3 Schugeld, Abby               Jamestown                41.32  29 
  4 Hall, Heaven                 Maury High S             41.67  29 
  5 Catlett, Emily               Massaponax               41.70  29 
  6 Wilson, Kadence              Great Bridge             41.78  29 
  7 Higgins, Victoria            South County             41.99   2 
  8 Rufus, ShaMiyah              Woodrow Wils             42.22  27 
  9 Wynter, Halie                Manchester H             42.83  26 
 10 Irlan, Erin                  Paul VI Cath             42.94  27 
 11 Greene, Madison              Grafton High             43.22  28 
 12 McCall, Trinity              Massaponax               43.22  30 
 13 Robinson, Brooklyn           Prince Georg             43.37  25 
 14 Hasberry, Junyce             Maury High S             43.54  30 
 15 washington, mariah           Prince Georg             43.61  26 
 16 Moore, Arielle               Langley                  43.85  25 
 17 Thomas, Alana                Justice                  43.96  27 
 18 Dunbar, Alexandra            Grafton High             43.98  25 
 19 Thomas, Asharee              Western Bran             44.04  27 
 20 Brascia, Samantha            Langley                  44.06  27 
 21 Lasker, Makayla              Nansemond Ri             44.20   2 
 22 White, Quiyana               Bethel                   44.27   3 
 23 Akinsanya, Ifeoluwa          Washington L             44.39  14 
 24 Roe, Zayin                   Henrico                  44.41  25 
 25 Hathaway, Julia              New Kent                 44.43  26 
 26 Goodrich, Yazmine            Western Bran             44.52   7 
 27 Williams, Nyla               Thomas Dale              44.70  20 
 28 Armstrong, Eleyah            Bethel                   44.82  29 
 29 Clennon, Swayne              Booker T. Wa             44.99  29 
 30 Langston, Tatianna           Smithfield               45.01   8 
 31 Stattelman, Kali             Lee-Davis                45.02  23 
 32 Harris, Amaya                Matoaca High             45.03  26 
 33 Robinson, Alexia             Great Bridge             45.08  21 
 34 Hinds, Mayzie                York                     45.26   9 
 35 Billings, Mackenzie          Grafton High             45.32  21 
 36 Jones, Treasure              Forest Park              45.36  25 
 37 Kargbo, Miriama              Potomac Seni             45.45   4 
 38 Miller, Maddie               Nansemond-Su             45.46  24 
 39 Walker, Shannen              Great Bridge             45.59  21 
 40 Ford, Amber                  Lee-Davis                45.60  14 
 41 Mulligan, Molly              James River              45.61  18 
 42 Morris, Lilliana             Clover Hill              45.65  26 
 43 Hanks, McKenzie              Potomac Seni             45.74  28 
 44 Woods, Ayanna                North Staffo             45.81   6 
 45 Ledet, Zoe                   Hickory High             45.88   7 
 46 O'Hara, Anne                 Langley                  45.89  14 
 47 Shotwell, Sarah              Forest Park              45.90   1 
 48 Jackson, Iyana               Western Bran             45.93  26 
 49 Coleman, Naomi               Deep Run                 45.96  24 
 50 Ward, Niyah                  Warhill                  46.08  16 
 51 Harris, Syllina              Jamestown                46.25  23 
 52 Richardson, Jazmyn           Deep Creek H             46.26   4 
 53 Ellis, Mycaila               Lake Taylor              46.28  20 
 54 Crawford, Kynedi             Tabb                     46.31  23 
 55 Locke, Daiyana               Nansemond Ri             46.37  15 
 56 Brand, Ramya                 Kecoughtan               46.41  17 
 57 Trinh, Ashley                Maggie Walke             46.46  18 
 58 Sullivan, Nicky              Atlee                    46.54  19 
 59 Atkins, Cameron              Henrico                  46.56  21 
 60 Frazier, Queen               New Kent                 46.60  20 
 61 Harrison, Zyna               Jamestown                46.72  17 
 62 Reilly, Gabrielle            Walter Johns             46.74  20 
 63 Smith, Trinity               Manchester H             46.75  19 
 64 Parkman, Taizah              Lakeland                 46.77  17 
 65 Poe, Katherine               St. Gertrude             46.80   6 
 66 Wike-Newsome, Aisha          Woodrow Wils             46.87   6 
 67 Morriss, Kenley              Trinity Epis             46.89  28 
 68 Lee, Kelsey                  Atlee                    46.89  15 
 69 Murray, Norah                New Kent                 47.12  15 
 70 Jones, Jailyn                Peninsula Ca             47.20   8 
 71 O'Neal, Taylor               Norfolk Coll             47.21  19 
 72 Sadd, Joelle                 Clarksburg H             47.21  23 
 73 Romano, Sam                  Glen Allen H             47.31  21 
 74 Tolin, Raquel                Walter Johns             47.39  16 
 75 Woodrum, Emma                Justice                  47.40  23 
 76 Isola, Emelia                Walter Johns             47.49  17 
 77 Bucci, Kaitlin               Glen Allen H             47.55  16 
 78 Cole, Vinice                 Clarksburg H             47.57  19 
 79 Kelly, Daijah                Norfolk Coll             47.64  12 
 80 Baker, Kayla                 Lakeland                 47.72   3 
 81 Key, Isabella                J.R. Tucker              47.75  14 
 82 Villegas, Tatiana            Thomas Dale              47.76  24 
 83 Hartnett, Emma               First Flight             47.80  15 
 84 Bruce, Kaia                  York                     47.84  13 
 85 Watkinson, Emily             Warhill                  47.87  21 
 86 Otey, Ayanna                 Matoaca High             47.90  18 
 87 Garrison, Catherine          Maggie Walke             47.90  15 
 88 Iglesias, Nike               Kings Fork               47.91  28 
 89 Lu, Angel                    Maggie Walke             47.99  19 
 90 Bowman, Lauren               Lee-Davis                48.01  17 
 91 Tran, Erin                   Thomas Jeffe             48.04  13 
 92 Crittenden, Alani            Bethel                   48.12   1 
 93 Salch, Mya                   First Flight             48.15  11 
 94 Marulli, Isabella            Chancellor               48.20   1 
 95 Bowen, Ella                  Deep Run                 48.24  10 
 96 Anderson, Kendall            Hickory High             48.35  14 
 97 Williams, Alexis             Charles City             48.40   3 
 98 Anthony, Syriah              Hampton                  48.43  12 
 99 Paraoan, Mele'na             Hickory High             48.50  16 
100 Bufkin, Cecily               Washington L             48.52  14 
101 Gorney, Jasmine              Currituck Co             48.63  16 
102 Price, Marlin                Nansemond-Su             48.72  12 
103 Roggenbuch, Abigail          Warhill                  48.75  10 
104 Johnson, Ahnajah             Lakeland                 48.78   2 
105 Kelley, Cleo                 Glen Allen H             48.79  18 
106 Perry, Cassidy               Patrick Henr             48.84  11 
107 Allen, Samarra               Oakton                   48.97  20 
108 Carr, Sydney                 Potomac Seni             49.19  17 
109 Faison, Ariana               Kempsville H             49.21  18 
110 Kirksey, Laila               Chancellor               49.43   5 
111 Cooper, Jaenya               Churchland               49.47  13 
112 Tirado, JiOnna               Tabb                     49.65   4 
113 Coston, Aisha                Booker T. Wa             49.72  23 
114 Barnett, Nadia               Kempsville H             49.82   2 
115 Lewis, Tyyonna               Prince Georg             49.84  11 
116 Wang, Rosanne                Deep Run                 50.03  11 
117 Speck, Millie                Trinity Epis             50.03  13 
118 Bradby, Skye                 Charles City             50.11   5 
119 Shivers, Zhamia              Smithfield               50.16  15 
120 Rinnix, Ahlayseia            Heritage (Ne             50.25   6 
121 Rolley, Alyssa               Lafayette                50.29   9 
122 Just, Autumn                 Patrick Henr             50.53  10 
123 McCullum, Areyana            Kecoughtan               50.72  10 
124 Charles, Isabelle            Washington L             50.84  10 
125 Pardee, Makenna              Bruton                   50.90   9 
126 Walker, Sharyia              Maury High S             50.93   5 
127 Freeman, Kaitlyn             Atlee                    51.06  12 
128 Fremaux, Katie               Peninsula Ca             51.14  12 
129 Nuckols, Kiersten            Patrick Henr             51.27  11 
130 Adeso, Ida                   St. Gertrude             51.28   8 
131 Winningham, Taikoreya        Churchland               51.43  12 
132 Knowlin, Christiana          Kecoughtan               51.99   9 
133 Kinslow, Raven               J.R. Tucker              52.30   6 
134 Wilkins, Makeia              Woodrow Wils             52.57   4 
135 Daniels, Ashanti             Hampton                  52.68   9 
136 Laskey, Mikalah              Nansemond Ri             52.78   5 
137 Williams, Imani              Kempsville H             52.79  13 
138 Ransdell, Janaela            Booker T. Wa             52.89  20 
139 Cranston, Ivana              Grassfield               53.94   7 
140 Holland, Jaikira             Smithfield               54.70   5 
141 Dickens, Mia                 St. Gertrude             55.43   2 
142 Washington, Janiya           Charles City             55.62   3 
143 Mummert, Ana                 Peninsula Ca             56.60   8 
144 Carmical, Kamirrah           Hampton                  57.26   9 
145 Mitchell, Tyanna             Churchland               58.04   3 
146 Givens, India                Bruton                   59.37   1 
147 Carter, Candace              Manchester H        5:09:09.14  22 
148 Rogers, Xaveria              James River         5:09:09.74  22 
149 Collier, Devyn               Matoaca High        5:09:10.76  22 
 -- Kodiaga, Chelsea             Oakton                     DNF  22 
 
Girls 500 Meter Dash
===================================================================
 FRIDAY - Top 10 Sections
 SATURDAY - Remaining Sections
 Freeman Rec: # 1:11.97  2/18/2006   Francena McCrory, Bethel HS               
    Name                    Year School                  Finals  H#
===================================================================
  1 Pyatt, Aaliyah               Massaponax             1:14.49  25 
  2 Ballard, Na'Taja             Western Bran           1:17.90  24 
  3 Weigel, Erin                 Kecoughtan             1:17.95  25 
  4 Beringer, Virginia           James Monroe           1:18.42  25 
  5 Catlett, Emily               Massaponax             1:19.93  25 
  6 Clarke, Naomi                South County           1:19.95  25 
  7 Rufus, ShaMiyah              Woodrow Wils           1:21.75  22 
  8 Rountree, Kimari             Lakeland               1:22.12  23 
  9 Robinson, Jaslyne            Manchester H           1:22.14  23 
 10 McCall, Trinity              Massaponax             1:22.38  24 
 11 Weeks, Ltamra                Western Bran           1:22.83  21 
 12 Pesavento, Elena             Langley                1:23.27   9 
 13 Schugeld, Abby               Jamestown              1:23.93  25 
 14 McNinch, Maggie              First Flight           1:24.01  22 
 15 Akinsanya, Ifeoluwa          Washington L           1:24.03  17 
 16 Bradsher, Catherine          South County           1:24.36  24 
 17 Doolittle, Bekah             Patrick Henr           1:24.88  21 
 18 Allison, Chloe               Great Bridge           1:24.92  20 
 19 Dunbar, Alexandra            Grafton High           1:25.00  23 
 20 Smith, Hailey                Lancaster              1:25.20  23 
 21 Moore, LaTia                 Bethel                 1:25.60  24 
 22 Roe, Zayin                   Henrico                1:26.03  21 
 23 Lee, Kelsey                  Atlee                  1:26.19  17 
 24 Sorrells, Ennessey           Churchland             1:26.34  22 
 25 White, Malayiah              Grassfield             1:26.84  20 
 26 Fox, Justice                 Manchester H           1:27.07  18 
 27 Reilly, Gabrielle            Walter Johns           1:27.09  21 
 28 Sutton, Annaliese            Chancellor             1:27.15  23 
 29 Gunn, Kalia                  J.R. Tucker            1:27.33  22 
 30 Nichols, Sheyenne            Western Bran           1:27.64   7 
 31 Johnson, Arianna             Deep Creek H           1:27.69   2 
 32 Dermatas, Tatum              First Flight           1:27.77  15 
 33 Nicolai, Erin                Grafton High           1:27.80  20 
 34 Young, TataYiana             Woodrow Wils           1:28.24  17 
 35 Hayes, Martyria              Maury High S           1:28.38  16 
 36 Mahoney, Kierra              Nansemond Ri           1:28.53   2 
 37 Bryson, Stella               First Flight           1:28.56   2 
 38 Gray, Alyssa                 Forest Park            1:28.57  23 
 39 Pearson, Jenna               North Staffo           1:28.58  16 
 40 Yarema, Sydney               Deep Run               1:28.96   8 
 41 Sullivan, Lauren             Atlee                  1:29.11  20 
 42 Johnson, Camille             Hickory High           1:29.23   6 
 43 Bell, Tianna                 Deep Creek H           1:29.44   3 
 44 Mulligan, Molly              James River            1:29.46  16 
 45 Verdu, Ashley                New Kent               1:29.77  12 
 46 Lawrence, Aaniyah            Bethel                 1:29.81   3 
 47 Coleman, Naomi               Deep Run               1:30.03  17 
 48 Rios, Emma                   Forest Park            1:30.13   5 
 49 Jones, Ashlynn               Potomac Seni           1:30.14   1 
 50 Falcone, Sarah               Jamestown              1:30.46  11 
 51 Hanks, McKenzie              Potomac Seni           1:30.47  19 
 52 Crawley, Madison             J.R. Tucker            1:30.50  18 
 53 Burch, Tahja                 Nansemond Ri           1:30.70   3 
 54 Sadd, Joelle                 Clarksburg H           1:30.88  19 
 55 Moore, Mya                   Grafton High           1:31.01  16 
 56 Speck, Millie                Trinity Epis           1:31.01  11 
 57 Dobias, Emma                 Maury High S           1:31.07  18 
 58 Artis, De'Ryah               Lakeland               1:31.24   2 
 59 Baker, Kaitlyn               Maggie Walke           1:31.46  20 
 60 Tirado, JiOnna               Tabb                   1:31.65  15 
 61 Marciniak, Anneke            Manchester H           1:31.70  19 
 62 Vay, Cassandra               Forest Park            1:31.77  13 
 63 Weaver, Katherine            Walter Johns           1:31.78  18 
 64 Yi, Norah                    York                   1:32.03  19 
 65 Watkinson, Emily             Warhill                1:32.30  21 
 66 Lawrence, Aria               Norfolk Coll           1:32.40   1 
 67 Bufkin, Cecily               Washington L           1:32.79  16 
 68 Shearn, Tori                 Smithfield             1:32.81   5 
 69 White, Abby                  Peninsula Ca           1:33.01   9 
 70 Magee, Jessica               Norfolk Coll           1:33.29  16 
 71 Hudson, Maila                Clarksburg H           1:33.42  12 
 72 Sow, Sammie                  Potomac Seni           1:33.54  13 
 73 Domke, Katelyn               Clover Hill            1:33.80  14 
 74 Calderon, Jenny              York                   1:33.96  21 
 75 Stewart, Hannah              James River            1:33.98  14 
 76 Holt, Addisyn                Lee-Davis              1:34.13  15 
 77 Wynne, MaryElla              Norfolk Coll           1:34.24   4 
 78 Covington, Morgan            Lafayette              1:34.38  10 
 79 Shifflet, Anabel             Atlee                  1:34.45  14 
 80 Upton, Tania                 Bethel                 1:34.69   4 
 81 Acri-Burns, Marnay           North Staffo           1:35.05   2 
 82 Mihalic, Lauren              Churchland             1:35.09  15 
 83 Clarke, Katie                Nansemond-Su           1:35.31  14 
 84 Yancy, Tamia                 Woodrow Wils           1:35.65  17 
 85 Manning, Molly               James River            1:35.72  14 
 86 Covington, Mattie            Lafayette              1:36.20  11 
 87 Ratzlaff, Camdyn             St. Gertrude           1:36.26   1 
 88 Wingenbach, Beatrice         Kecoughtan             1:36.37  22 
 89 Hughes, Jenna                Patrick Henr           1:36.79  12 
 90 Pickrell, Tabitha            St. Gertrude           1:36.87   3 
 91 Walsh, Lily                  Maggie Walke           1:37.01  18 
 92 Smoak, Camya                 J.R. Tucker            1:37.22   4 
 93 Stinson, Kyla                Smithfield             1:37.47   2 
 94 Keffer, Katarina             Currituck Co           1:37.53   4 
 95 Griffin, Tykezia             Churchland             1:37.70   4 
 96 Stanton, Christiana          Glen Allen H           1:37.93   6 
 97 Uhl, Nicole                  Walter Johns           1:38.07   5 
 98 Mutter, Karah                Bruton                 1:38.52   4 
 99 Lawrence, Jai'Asia           Lakeland               1:39.08   3 
100 Klevar, Kiara                Deep Run               1:39.26   9 
101 Edwards, Meredith            Nansemond-Su           1:39.55   9 
102 Kennedy, Mackenzie           Lafayette              1:39.64  10 
103 Lewis, Kayla                 Hampton                1:39.83  13 
104 Kim, Audrey                  Washington L           1:40.41  13 
105 Bradshaw, Arianna            Hickory High           1:40.69   6 
106 Todd, A'Mya                  North Staffo           1:41.10   3 
107 MacDonald, Sydney            Currituck Co           1:41.58   6 
108 Chatman, Alesia              Hampton                1:41.59   8 
109 Bonte, Thalia                Kings Fork             1:41.61  10 
110 Booker, Krista               Nansemond-Su           1:41.88   9 
111 Sanders, Cheyene             Henrico                1:41.99   9 
112 Bonilla, Alexa               Hickory High           1:42.16   1 
113 Speed, Grace                 Patrick Henr           1:42.27  11 
114 Cope, Delaney                Tabb                   1:42.36  12 
115 Mitchell, Julianna           Hampton                1:44.49  10 
116 Rivera, Christina            Peninsula Ca           1:45.24   7 
117 mountcastle, alexis          Prince Georg           1:45.88  10 
118 Dozier, Haley                Currituck Co           1:46.52   7 
119 Barrington, Crystal          Nansemond Ri           1:49.26   5 
120 Williams, Destyn             Henrico                1:50.73   7 
121 Gillian, Erica               Peninsula Ca           1:52.51   7 
122 Pardee, Lauryn               Bruton                 1:55.07   1 
123 Staton, Bailey               Lee-Davis              1:55.13   8 
124 Hoffman, Abby                Dinwiddie              2:17.12   6 
 -- Huhtala, Kaitlin             Kings Fork                  FS  12 
 -- Rojas, Angell                Clarksburg H                DQ  13 
 
Girls 1000 Meter Run
===================================================================
 Freeman Rec: # 2:56.30  2/18/2006   Kristy Tobin, Gret Bridge HS              
    Name                    Year School                  Finals  H#
===================================================================
  1 Stiles, Maeve                Maury High S           3:02.61  11 
  2 Beringer, Virginia           James Monroe           3:12.97  11 
  3 Windham, Jaelyn              Menchville             3:13.77  11 
  4 Gesick, Isabella             Ocean Lakes            3:14.04  10 
  5 Brownridge, Taniyah          Western Bran           3:14.75  11 
  6 Valentine, Shashauna         Heritage (Ne           3:15.35  11 
  7 Cole, Tory                   South County           3:16.00  11 
  8 Jackson, Avery               Clarksburg H           3:18.30  10 
  9 Reed, Maggie                 Ocean Lakes            3:22.08  10 
 10 Worrel, Shenandoah           Clover Hill            3:22.66  11 
 11 Haskiell, Skylar             York                   3:23.35   9 
 12 Weaver, Katherine            Walter Johns           3:24.01   9 
 13 Kosco, Kayla                 Massaponax             3:24.08  11 
 14 Allache, Laeticia            Justice                3:24.87  10 
 15 Horsley, Desirae             Lee-Davis              3:24.88  11 
 16 Fowler, Lilly                Langley                3:25.20   7 
 17 Haskiell, Karley             York                   3:25.66   8 
 18 McNinch, Maggie              First Flight           3:26.29  10 
 19 Cole, Mandy                  South County           3:26.83  11 
 20 Byard, Emma                  First Flight           3:26.85  10 
 21 Wagner, Maddy                First Flight           3:27.58   9 
 22 Battle, Mya                  Kecoughtan             3:27.69   6 
 23 Layne, Misa                  Justice                3:28.60   9 
 24 Crook, Callie                Great Bridge           3:28.65  10 
 25 Bautista, Rebekah            Massaponax             3:29.00  11 
 26 Gagne, Camille               Walter Johns           3:29.16   6 
 27 Clemmons, Drew               Tabb                   3:29.87   8 
 28 Cea-Lavin, Maya              Chancellor             3:30.50   9 
 29 Korosheva, Kanykei           Oakton                 3:31.18   9 
 30 Stanley, Kyra                Churchland             3:31.67   9 
 31 Kane, Jade                   Great Bridge           3:31.97   9 
 32 Wright, Alyssa               Maggie Walke           3:32.07   9 
 33 Hollinger, Jonaisah          Bethel                 3:32.16   9 
 34 Joyce, Olivia                Patrick Henr           3:32.24   7 
 35 Jones, Samiyah               Western Bran           3:32.90   8 
 36 Tolbert, Dasya               Deep Creek H           3:32.97   2 
 37 Ross, Keegan                 Tabb                   3:33.69   8 
 38 Doering, Gianna              Forest Park            3:34.37   8 
 39 Alexander-Colon, Tyara       Deep Creek H           3:34.68   2 
 40 Ahmed, Amirah                Chancellor             3:34.93   1 
 41 Calisto, Mia                 Deep Run               3:35.15   7 
 42 Kuligowski, Courtney         Langley                3:36.03  10 
 43 McFarlin, Nazay              Thomas Dale            3:36.07   6 
 44 Byrd, Abby                   Glen Allen H           3:36.56   8 
 45 Tong, Margaret               Oakton                 3:36.62   8 
 46 Keener, Samantha             Jamestown              3:37.56   8 
 47 Sudol, Camille               Atlee                  3:39.09   7 
 48 White, Taylor                Churchland             3:39.74   5 
 49 Nichols, Madi                Grafton High           3:40.27   7 
 50 Young, TataYiana             Woodrow Wils           3:40.94  11 
 51 Jones, Ashlynn               Potomac Seni           3:41.65   6 
 52 Massey, Kori                 New Kent               3:41.80   5 
 53 DeWees, Megan                Hickory High           3:41.80   5 
 54 Lawrence, Aria               Norfolk Coll           3:42.06   2 
 55 Morton, Lucia                Kempsville H           3:42.24   1 
 56 Ward, Anastasia              Jamestown              3:42.89   6 
 57 Hughes, Jenna                Patrick Henr           3:42.99   7 
