Interhigh Track



Olney Youth Club XC Meet
Hosted By:
Derwood, Maryland
Sunday, September 26, 2021

results from athletic.net
Olney XC Club Youth Meet Club
Sunday, September 26, 2021
Agriculture Center, Derwood

Bullseye Running Club

Mens Results
1,000 Meters 6 and Under
Official Team Scores
1.	Bullseye Running	10
 
1.	6U	Urban Novoselnik	4:26.60	Olney Cross Country
2.	7-8	Leo Darst		4:54.80	Seven Locks Running 
3.	6U	Sebastian Brooks	4:59.30	Clarksburg Coyotes
4.	6U	Zachary Hernandez	5:13.90	Bullseye Running
5.	6	Marcel Guzman		5:15.20	Bullseye Running
6.	6U	Travis Knox		5:19.40	Middletown Knight St
7.	6	Carter Pultar		5:25.50	CMRC - Cross Country
8.	6U	Liam Watkins		5:40.50	Bullseye Running
9.	6U	Alexandros Remente	5:42.20	Olney Cross Country
10.	6U	Gavin Grossi		5:58.60	Bullseye Running
11.	6U	Leo Giordano		5:59.40	Olney Cross Country
12.	6U	JR Mingo		6:01.90	Bullseye Running
13.	6U	Declan Austin		6:26.90	Middletown Knight St
14.	6U	Nolan Lazarus		7:38.30	Middletown Knight St
15.	4	Walter Kleiman		7:41.60	Damascus Freedom


2,000 Meters 7-8
Official Team Scores
1.	Olney Cross Country	13
2.	Clarksburg Coyotes	39
3.	Bullseye Running	50
4.	Lightning Running	56
 
1.	7-8	Vito Riggio		8:42.75	Olney Cross Country
2.	7-8	Morgan Byford		8:43.23	Seven Locks Running 
3.	7-8	Patrick Zirkelbach	9:10.09	Olney Cross Country
4.	7-8	Ryan Kachadorian	9:13.57	Clarksburg Coyotes
5.	7-8	Kai Hawman		9:21.19	Olney Cross Country
6.	7-8	Jackson Davies		9:28.94	Lightning Running
7.	8	Lincoln Pultar		9:41.98	CMRC - Cross Country
8.	7-8	Akhil Potluri		9:46.48	Olney Cross Country
9.	7-8	Ambrose Franovich	9:49.95	Olney Cross Country
10.	7-8	Ezra Wease		9:53.93	Olney Cross Country
11.	7-8	Nathan Bradley		9:55.54	Clarksburg Coyotes
12.	7-8	Jack Cannon		10:05.16	Bullseye Running
13.	7-8	Brady Rogers		10:12.63	Bullseye Running
14.	8	Jaydiel Martinez	10:16.14	CMRC - Cross Country
15.	7-8	Mason Brameyer		10:17.00	Clarksburg Coyotes
16.	7-8	Lane Humphreys		10:18.79	Bullseye Running
17.	7-8	Tallen Stevens		10:21.04	Lightning Running
18.	7-8	Parker Warman		10:31.92	Middletown Knight St
19.	7-8	Luke Longo		10:34.39	Clarksburg Coyotes
20.	7-8	Wyatt Cohen		10:37.58	Olney Cross Country
21.	7-8	Julius Olenick		10:50.77	Bullseye Running
22.	7-8	Colin McFarland		10:54.68	Olney Cross Country
23.	7-8	Eli Dahl		10:54.71	Seven Locks Running 
24.	7-8	Lucas Weiss		11:04.10	Bethesda Track
25.	7-8	Tommy Monaco		11:11.77	Lightning Running
26.	7-8	Sebastian Bell		11:12.16	Catonsville Cougars 
27.	7-8	Andrew Sracic		11:12.81	Olney Cross Country
28.	7-8	Emmett Filbert		11:17.45	Bullseye Running
29.	8	Carmelo Baran		11:18.50	Middletown Knight St
30.	8	COLT ELY		11:23.37	Eldersburg Rogue Run
31.	7-8	Maximillian You		11:36.96	Bullseye Running
32.	7-8	William Zaron		11:44.05	Bullseye Running
33.	7	Camden Turett		11:47.65	Damascus Freedom
34.	7-8	Edward Bhatnagar	11:51.12	Olney Cross Country
35.	7-8	Brooks Teran		11:51.43	Lightning Running
36.	7-8	Leland Pak		11:55.29	Middletown Knight St
37.	7-8	Luca Giordano		11:57.59	Olney Cross Country
38.	8	Reed Strine		12:05.44	Damascus Freedom
39.	7-8	Nate Gluck		12:11.67	Olney Cross Country
40.	7-8	Tyler Johnson		12:41.31	CMRC - Cross Country
41.	7-8	Christian Kimery	13:21.17	Clarksburg Coyotes
42.	7-8	Leo Maggio		13:25.84	Bullseye Running
43.	7-8	Nicholas Burhoe		13:30.77	Damascus Freedom
44.	7-8	Cullen Kukulka		13:35.03	West Carroll Wings
45.	9	Suvan Bedi		13:59.79	Bullseye Running
46.	7-8	Seth Holland		14:10.88	Pikesville Cheetahs 
47.	7-8	Zephyr Martell		15:24.25	Bethesda Track
48.	7-8	Yash Patel		15:56.36	Clarksburg Coyotes
49.	7-8	Austin Castner		17:42.69	Bullseye Running


3,000 Meters 9-10
Official Team Scores
1.	Seven Locks Running Club	19
2.	Bullseye Running		35
3.	Eldersburg Rogue Runners - A	44
4.	Damascus Freedom		78
5.	Middletown Knight Striders	86
6.	Olney Cross Country		89
7.	Clarksburg Coyotes		111
 
1.	9-10	Patricio Pardo		11:46.59	Seven Locks Running 
2.	9-10	Christopher McElwee	12:49.58	Lightning Running
3.	9-10	Grant Dunlevy		13:06.56	Frederick Spires
4.	9-10	Nathanael Yudt		13:16.57	Lightning Running
5.	9-10	Graham Wilson		13:41.15	Seven Locks Running 
6.	4	Paul Umstead		13:49.55	Unattached
7.	9-10	Cameron Martinez	13:51.50	Bullseye Running
8.	9-10	William Byford		13:53.43	Seven Locks Running 
9.	7-8	Eli Bittle		14:21.25	Middletown Knight St
10.	9	Cormac Cullinan		14:23.80	Eldersburg Rogue Run
11.	9-10	Alexander You		14:26.59	Bullseye Running
12.	9-10	Cj Brameyer		14:28.83	Clarksburg Coyotes
13.	9	Travis Humphreys	14:29.65	Eldersburg Rogue Run
14.	10	Andrew Civillico	14:34.62	Damascus Freedom
15.	9-10	John Richardson		14:42.98	Bullseye Running
16.	9-10	Thayne Davis-Hall	14:47.52	West Carroll Wings
17.	9-10	Michael Hicks		14:56.07	Lightning Running
18.	9-10	Ryan Persh		14:59.54	Seven Locks Running 
19.	10	Nate Cramer		15:03.84	Eldersburg Rogue Run
20.	9-10	Owen Cung		15:05.65	Bullseye Running
21.	9-10	Finnegan Smail		15:07.05	Bullseye Running
22.	10	Christopher Good	15:08.41	Eldersburg Rogue Run
23.	9	Bryson Turett		15:15.46	Damascus Freedom
24.	9-10	Atticus Sentman		15:18.50	Bullseye Running
25.	9-10	Elijah Estreet		15:26.41	Bullseye Running
26.	9-10	Jaycen Cooper		15:29.02	Olney Cross Country
27.	9-10	Liam Severn		15:31.25	Bullseye Running
28.	9-10	Jacob Hernandez		15:32.89	Bullseye Running
29.	9-10	William Filbert		15:35.86	Bullseye Running
30.	9-10	Riley Kempert		15:37.05	Middletown Knight St
31.	9-10	Derek Jiao		15:40.03	Bullseye Running
32.	9-10	William Langville	15:50.87	Catoctin
33.	9-10	Levi Stuart		16:14.40	Olney Cross Country
34.	9-10	AJ Achesa		16:14.45	Bethesda Track
35.	9-10	Cameron Livesay		16:28.67	Bullseye Running
36.	9-10	Jonathan Albert		16:35.81	Bullseye Running
37.	10	Hank Pierce		16:39.11	Damascus Freedom
38.	9-10	Zachary Morrissey	16:45.69	Bullseye Running
39.	9-10	Matthew Nielsen		16:47.59	Seven Locks Running 
40.	9-10	Kendall Ssali		16:51.52	Olney Cross Country
41.	9-10	Hugh Begley		16:53.89	Olney Cross Country
42.	10	Jake Walker		16:57.26	Eldersburg Rogue Run
43.	10	Isaac Griffiths		16:57.88	Eldersburg Rogue Run
44.	9-10	Tyler Underwood		17:19.71	Clarksburg Coyotes
45.	9	Ryan Sherman		17:39.03	Damascus Freedom
46.	9-10	Tyler Warman		17:39.97	Middletown Knight St
47.	9-10	Aaron Plumser		17:57.52	Bethesda Track
48.	9-10	Niall Kilcoyne		18:27.54	Middletown Knight St
49.	9-10	Aden Garland		18:30.41	Seven Locks Running 
50.	10	Ashton Strine		18:31.00	Damascus Freedom
51.	9-10	James Presgraves	18:36.76	Frederick Spires
52.	9-10	Adam Vile		18:47.97	West Carroll Wings
53.	10	Chase Johnson		18:58.19	CMRC - Cross Country
54.	9	Reed Perryman		18:59.16	CMRC - Cross Country
55.	9-10	Derek Brown Jr		19:21.41	Pikesville Cheetahs 
56.	9-10	Ethan Bartel		19:38.36	Damascus Freedom
57.	9-10	George Kattukaran	19:42.05	Bullseye Running
58.	9-10	JJ LaPier		19:42.27	Bullseye Running
59.	9-10	Rohan Lo		19:55.39	Bethesda Track
60.	9-10	James Duffy		20:35.44	Middletown Knight St
61.	9-10	Henry Fridlund		20:44.59	Bullseye Running
62.	9-10	Bryce Vickers		20:47.59	Middletown Knight St
63.	10	Nalin Bedi		20:56.82	Bullseye Running
64.	9-10	Siddhant Sriraman	21:03.67	Clarksburg Coyotes
65.	9-10	Teddy Brown		25:13.17	Westminster Wolfpack
66.	9-10	Zachary Chen		26:09.90	Clarksburg Coyotes


3,000 Meters 11-12
Official Team Scores
1.	Olney Cross Country		14
2.	Seven Locks Running Club	30
3.	Bethesda Track			51
4.	Bullseye Running		63
5.	Clarksburg Coyotes		87
6.	Middletown Knight Striders	119
7.	Catoctin			137
 
1.	11-12	Dario Lavelle		11:06.69	Freedom Flyers
2.	11-12	Alex Zirkelbach		11:28.26	Olney Cross Country
3.	11-12	Nathan Frattali		11:33.80	Freedom Flyers
4.	11-12	Owen Heilman		11:35.22	Seven Locks Running 
5.	11-12	Ioannis Rementelas	11:51.44	Olney Cross Country
6.	11-12	Sio Riggio		11:58.43	Olney Cross Country
7.	11-12	Brandon Dickerson	12:13.90	Seven Locks Running 
8.	11-12	Dimitrios Rememtelas	12:14.80	Olney Cross Country
9.	11-12	David Morgan		12:15.59	Bullseye Running
10.	11-12	Avery Smith		12:24.97	Olney Cross Country
11.	11-12	Gavin Beidler		12:27.94	Lightning Running
12.	12	Arin Joshi		12:28.03	Seven Locks Running 
13.	11-12	Levi Frerichs		12:55.03	Bethesda Track
14.	11-12	Keaton Trouteaud	13:04.90	Bethesda Track
15.	11-12	Braxton Bohinc		13:13.01	Bethesda Track
16.	11-12	Nicholas Snyder		13:15.85	Olney Cross Country
17.	11-12	Landon Huang		13:20.56	Olney Cross Country
18.	11-12	Alex Graham		13:22.47	Seven Locks Running 
19.	11-12	Hunter Herz		13:36.83	Olney Cross Country
20.	11-12	Brendan Sullivan	13:37.65	Seven Locks Running 
21.	11-12	Griffin Ellinghaus	13:45.45	Bullseye Running
22.	11-12	Kellen Jubilee		13:59.17	Clarksburg Coyotes
23.	11-12	Julian Nikolov		14:01.27	Bethesda Track
24.	11-12	Caden James		14:04.28	Bullseye Running
25.	12	Jax Rosencrance		14:04.55	Eldersburg Rogue Run
26.	11-12	Jake Brown		14:05.88	Lightning Running
27.	11-12	William Thomas		14:07.92	Clarksburg Coyotes
28.	11-12	Jayden Brown		14:24.96	Bullseye Running
29.	11-12	Noah Bittle		14:29.05	Middletown Knight St
30.	11	Luke Osher		14:33.41	CMRC - Cross Country
31.	11-12	William Heasman		14:34.55	Frederick Spires
32.	11-12	Jacob Tesfayohannes	15:04.88	Bullseye Running
33.	11-12	Cody Brown		15:05.24	West Carroll Wings
34.	11-12	Calvin Coffman		15:09.05	Clarksburg Coyotes
35.	11-12	JD DuFour		15:41.45	Seven Locks Running 
36.	11-12	Landon Eum		15:41.50	Seven Locks Running 
37.	11-12	Shiloh Coriz		15:44.74	Clarksburg Coyotes
38.	11-12	Maxwell Ssali		15:44.85	Olney Cross Country
39.	11-12	Jydon Johnson		16:29.44	Bullseye Running
40.	11-12	Alden Howell		16:31.53	Clarksburg Coyotes
41.	11-12	Max Hart		16:33.35	Bullseye Running
42.	12	Porter Stutsrim-Ly	16:36.64	Damascus Freedom
43.	11-12	Cooper Jolles		16:40.80	Catoctin
44.	11-12	Nate Heinzman		16:46.60	Middletown Knight St
45.	11-12	Avi Bhardwaj		16:47.77	Bethesda Track
46.	11-12	Landon Stuart		16:57.60	Olney Cross Country
47.	11-12	Mekhi Tilahun-Will	17:00.88	Bullseye Running
48.	11-12	Ethan Edmondson		17:11.94	Bullseye Running
49.	11-12	Jonah Just		17:17.07	Bullseye Running
50.	11	Rafa Baran		17:17.51	Middletown Knight St
51.	11-12	Grady Abruzzese		17:23.65	Catoctin
52.	11-12	Ronin Holmes		17:31.25	Bullseye Running
53.	11-12	Khalil Cantey		17:55.45	Pikesville Cheetahs 
54.	11-12	Javon Welch-Archie	18:00.23	Freedom Flyers
55.	11-12	Charlie Graybeal	18:01.43	Clarksburg Coyotes
56.	11-12	Rohan Potluri		18:03.51	Olney Cross Country
57.	11-12	Edward Kilcoyne		18:18.81	Middletown Knight St
58.	11-12	David Koster		18:23.94	Middletown Knight St
59.	11-12	Carson Hopkins		18:26.08	Olney Cross Country
60.	11-12	Owen Scheetz		18:39.31	Catoctin
61.	12	Bruno Reyes-Rivas	18:53.10	CMRC - Cross Country
62.	11-12	Aadi Varma		19:03.51	Clarksburg Coyotes
63.	11-12	Justin Wang		19:10.25	Olney Cross Country
64.	12	Owen Facchine		19:17.15	Eldersburg Rogue Run
65.	11-12	Jack Cirner		19:33.32	Bullseye Running
66.	11-12	Ben Felrice		19:38.18	Clarksburg Coyotes
67.	11-12	John Sracic		19:44.55	Olney Cross Country
68.	12	Brendan Choulas		20:05.09	Damascus Freedom
69.	11-12	Caleb Dodd		21:02.06	West Carroll Wings
70.	11-12	Graeme Swensen		21:28.60	Clarksburg Coyotes
71.	11-12	Josh DaPra		21:57.94	Bullseye Running
72.	11-12	Patrick Zielinski	22:48.43	Olney Cross Country
73.	11-12	Zayan Babar		24:06.08	Clarksburg Coyotes
74.	11-12	Charlie Magers		25:50.53	Catoctin


4,000 Meters 13-14
Official Team Scores
1.	Seven Locks Running Club	29
2.	Bethesda Track			29
3.	Bullseye Running		51
4.	Clarksburg Coyotes		54
5.	Eldersburg Rogue Runners - A	72
6.	Olney Cross Country		73
 
1.	13-14	Joseph Cremers		15:46.32	Seven Locks Running 
2.	13-14	Matthew Acton		16:02.74	Clarksburg Coyotes
3.	13-14	Aaron Sadd		16:08.70	Clarksburg Coyotes
4.	13-14	Caden Campbell		16:24.66	Seven Locks Running 
5.	13-14	Landon Bohinc		16:25.20	Bethesda Track
6.	13-14	Dwane Jr Morgan		16:30.30	Bullseye Running
7.	13-14	Ewan Conroy		16:31.41	Bethesda Track
8.	13-14	Christopher Beukema	16:31.44	Bethesda Track
9.	14	TJ Gottesman		16:38.92	Damascus Freedom
10.	13-14	Van Hicks		17:13.54	Bethesda Track
11.	13-14	Zackary Raimond		17:20.70	Seven Locks Running 
12.	13-14	Joshua Harrington	17:25.04	Bullseye Running
13.	13-14	Johan Choi		17:31.73	Olney Cross Country
14.	13	Cameron Connors		17:54.59	CMRC - Cross Country
15.	-	Brayden Ash		17:55.09	Eldersburg Rogue Run
16.	11-12	Davie Alvarado		17:57.25	Seven Locks Running 
17.	13	Aron Williams		18:01.36	Eldersburg Rogue Run
18.	13-14	Jonathan Harrington	18:07.40	Bullseye Running
19.	13-14	Dennis Franovich	18:09.52	Olney Cross Country
20.	13-14	Colin Belgrave		18:40.78	Westminster Wolfpack
21.	13-14	Josiah Williams		18:48.28	Bullseye Running
22.	13	Caden Broske		18:52.18	Eldersburg Rogue Run
23.	13-14	Malakkai Nyakudi	19:01.42	Olney Cross Country
24.	13-14	Zavier Kang		19:04.65	Catonsville Cougars 
25.	13-14	James Fitzsimmons	19:04.86	Catonsville Cougars 
26.	13-14	Tomoki Weddington	19:12.45	Bullseye Running
27.	13-14	Garrett Burns		19:17.22	Bullseye Running
28.	13-14	Breyen Solowski-Ka	20:07.11	Bullseye Running
29.	13-14	Daniel Ketema		20:56.18	Clarksburg Coyotes
30.	13-14	Matthew Massaro		21:44.85	Bullseye Running
31.	13-14	Jacob Vile		22:10.09	West Carroll Wings
32.	13-14	Carter Makle		22:16.03	Catonsville Cougars 
33.	13-14	Daniel Bowers		22:35.33	Westminster Wolfpack
34.	13-14	Caleb Stuart		22:36.06	Lightning Running
35.	13-14	Micah Shackman		22:37.30	Bullseye Running
36.	13-14	Liam Manson		22:44.33	Middletown Knight St
37.	13-14	Wyatt Hopkins		22:45.19	Olney Cross Country
38.	13-14	Logan Gipe		23:12.37	Eldersburg Rogue Run
39.	13	Evan Chung		23:44.19	Damascus Freedom
40.	13-14	Aloysius Sebian		23:58.39	Westminster Wolfpack
41.	13-14	Lincoln Tripp		24:15.57	Bullseye Running
42.	13-14	Miguel Amador		24:30.92	Bullseye Running
43.	13-14	Mason Frazier		25:30.91	Clarksburg Coyotes
44.	13	Evan Jezek		25:43.40	CMRC - Cross Country
45.	13-14	Myles Manson		25:44.46	Middletown Knight St
46.	13-14	Dayton Stuart		25:50.61	Olney Cross Country
47.	13-14	Benjamin Eisenhour	27:32.11	Olney Cross Country
48.	13-14	Kyle Dawson		29:09.87	Olney Cross Country
49.	13-14	Christopher Miller	29:46.21	Bullseye Running
50.	13-14	Aarush Kejriwal		31:22.54	Bullseye Running
51.	13-14	Ethan Sogn		32:42.00	Bullseye Running
52.	13-14	Sean Ghaznavi		34:53.00	Clarksburg Coyotes
53.	13-14	Alexander Nealy		37:11.00	Clarksburg Coyotes
54.	13-14	Cooper Sobel		37:18.00	Clarksburg Coyotes


 Womens Results
1,000 Meters 6 and Under
Official Team Scores
1.	Middletown Knight Striders	18
2.	Olney Cross Country		27
3.	Bullseye Running		33
 
1.	6U	Olive Knox		4:35.40	Middletown Knight St
2.	7-8	Fiona Darst		4:35.50	Seven Locks Running 
3.	6U	Liza Wood		4:37.60	Middletown Knight St
4.	6U	Eliana Smith		5:17.40	Olney Cross Country
5.	6U	Hanna Bittle		5:25.80	Middletown Knight St
6.	6U	Mazie Pierce		5:29.30	Damascus Freedom
7.	6	Maggie Taulbee		5:33.50	Bullseye Running
8.	6U	Everly Yamashita	5:40.00	Olney Cross Country
9.	6U	Vivienne Knauss		5:41.40	Eldersburg Rogue Run
10.	6U	Colbie Severn		5:44.80	Bullseye Running
11.	6U	Ella Klotz		5:54.80	Damascus Freedom
12.	6U	Gabrielle Smith		6:01.30	Olney Cross Country
13.	6U	Coraline Casavant	6:02.60	Bullseye Running
14.	6U	Kendall Davies		6:04.20	Lightning Running
15.	6	Avery Perryman		6:09.10	CMRC - Cross Country
16.	6	Saralynn Irons		6:30.20	Catoctin
17.	6U	Cora Ingram		6:31.90	Olney Cross Country
18.	6U	Ember Pak		6:32.00	Middletown Knight St
19.	6U	Anna Jones		6:46.80	Damascus Freedom
20.	6U	Samantha Jacobson	6:57.50	Bullseye Running
21.	6U	Isla Smail		7:01.10	Bullseye Running
22.	6U	Quinn Armeny		7:13.90	Olney Cross Country
23.	6U	Eva Visscher		8:28.80	Olney Cross Country
24.	6U	Maya Morgan		8:35.50	Bullseye Running
25.	6U	Leah Bittle		8:40.30	Middletown Knight St
26.	6U	Hayden Webb		9:24.00	Olney Cross Country


2,000 Meters 7-8
Official Team Scores
1.	Olney Cross Country	13
2.	Damascus Freedom	31
3.	Clarksburg Coyotes	45
 
1.	7-8	Kimora Rivers		9:19.67	Knights
2.	7-8	Ella Novoselnik		9:22.78	Olney Cross Country
3.	7-8	Adela Esposito		9:38.34	Lightning Running
4.	8	Charlotte Knauss	9:45.09	Eldersburg Rogue Run
5.	7-8	Catherine Wooters	9:51.69	Seven Locks Running 
6.	7-8	Kaitlyn Trombatore	9:54.59	Olney Cross Country
7.	7-8	Emily Gassman		10:36.52	Westminster Wolfpack
8.	7-8	Julia Civillico		10:40.74	Damascus Freedom
9.	7-8	Isabel Catella		10:40.89	Lincoln Park Track C
10.	7-8	Milania Yamashita	10:41.11	Olney Cross Country
11.	7-8	Madison Klotz		11:11.37	Damascus Freedom
12.	7-8	Raya Carroll		11:14.31	Middletown Knight St
13.	7-8	Kara Miehle		11:19.67	Olney Cross Country
14.	7-8	Carrigan Oergel		11:22.04	Bullseye Running
15.	7-8	Abigail Cha		11:22.22	Olney Cross Country
16.	3	Seneca Brown		11:50.23	Unattached
17.	7-8	Rose Cooney		11:52.66	Westminster Wolfpack
18.	7-8	Anna Gassman		11:54.59	Westminster Wolfpack
19.	7-8	Florence Herron		11:56.23	Clarksburg Coyotes
20.	7-8	Ania Baumann-Herrero	12:14.63	Olney Cross Country
21.	7-8	Carly Wang		12:15.56	Olney Cross Country
22.	7-8	Gabrielle Estreet	12:15.80	Bullseye Running
23.	7-8	Janay Thomas		12:38.05	Bullseye Running
24.	7-8	Rayna Patel		12:57.12	Damascus Freedom
25.	7-8	Evelyn Bloomberg	14:03.01	Seven Locks Running 
26.	7-8	Ishani Immaneni		14:26.51	Clarksburg Coyotes
27.	7-8	Noelle Howell		15:11.81	Clarksburg Coyotes
28.	8	Kayla Fisher		15:12.88	Eldersburg Rogue Run
29.	7-8	Mila Hendi		15:40.32	Damascus Freedom
30.	7-8	Lilla Glaspey Krab	16:06.01	Clarksburg Coyotes
31.	7-8	Brynleigh Irons		16:17.85	Catoctin
32.	7-8	Gabriela Grant		16:52.84	Damascus Freedom
33.	7-8	Macy Griffiths		17:09.30	Eldersburg Rogue Run


3,000 Meters 9-10
Official Team Scores
1.	Seven Locks Running Club	12
2.	Bullseye Running		46
3.	Bethesda Track			56
4.	Olney Cross Country		58
5.	Clarksburg Coyotes		72
 
1.	9-10	Grace Love		11:59.62	Seven Locks Running 
2.	9-10	Clara Aschenbach	12:14.45	Seven Locks Running 
3.	9-10	Leah Rannacher		13:30.85	Speed and Endurance 
4.	9-10	Lilah Flores		13:35.96	Speed and Endurance 
5.	9-10	Emma Waterman		14:07.44	Seven Locks Running 
6.	9-10	Sally Glaven		14:21.16	Lincoln Park Track C
7.	9-10	Annie Glaven		14:28.89	Lincoln Park Track C
8.	9-10	Sadie Sentman		14:35.20	Bullseye Running
9.	9-10	Izzy Wood		14:43.49	Middletown Knight St
10.	9-10	Eleanor Finnegan	15:00.80	Bethesda Track
11.	9-10	Amy Lipnickey		15:01.08	Middletown Knight St
12.	9-10	McKenna Coffman		15:09.61	Catonsville Cougars 
13.	9-10	Caroline Thorpe		15:22.10	Seven Locks Running 
14.	9-10	Sadie Frank		15:34.39	Bullseye Running
15.	9-10	Luciana Pardo		15:38.93	Seven Locks Running 
16.	9-10	Aanya Patel		15:41.94	Damascus Freedom
17.	9-10	Kathryn Cannon		15:49.75	Bullseye Running
18.	9-10	Jhena Palmer		15:59.03	Clarksburg Coyotes
19.	9-10	Kara Pruitt		16:03.61	Olney Cross Country
20.	9-10	Vivian Hays		16:10.28	Bethesda Track
21.	9-10	Meera Patel		16:11.26	Clarksburg Coyotes
22.	9-10	Eva Miehle		16:17.15	Olney Cross Country
23.	9-10	Lucy Clark		16:31.45	Seven Locks Running 
24.	9-10	Siena Esposito		16:37.61	Lightning Running
25.	9-10	Te'la McSwain		16:43.23	Knights
26.	9-10	Gisele Smith		16:43.25	Olney Cross Country
27.	9-10	Avery Davis		16:55.77	Frederick Spires
28.	9-10	Kara Trombatore		17:01.48	Olney Cross Country
29.	9-10	Sienna Newman		17:54.71	Lightning Running
30.	9-10	Gabriella Snyder	18:35.89	Olney Cross Country
31.	9-10	Samantha Mandungu	18:43.41	Bethesda Track
32.	9-10	Adya Bhardwaj		18:45.00	Bethesda Track
33.	9-10	Bella Nyakundi		18:45.35	Olney Cross Country
34.	9-10	Sophia Cremers		19:10.12	Seven Locks Running 
35.	9-10	Elodie Darst		19:39.76	Seven Locks Running 
36.	9-10	Agnes Franovich		19:57.95	Olney Cross Country
37.	9-10	Elsie Wysling		20:01.35	Catonsville Cougars 
38.	9-10	Livy Dickerson		20:07.44	Seven Locks Running 
39.	9-10	Riley Fehr		20:28.13	Catonsville Cougars 
40.	9-10	Courtney LeJeune	20:53.11	Olney Cross Country
41.	9-10	Emma Chen		20:55.84	Damascus Freedom
42.	9-10	Soleil Kaminski		21:02.11	Olney Cross Country
43.	9-10	Perri Huang		21:13.15	Olney Cross Country
44.	9-10	Yumi Wyatt		21:24.79	Bethesda Track
45.	9-10	Emma Chung		21:38.31	Damascus Freedom
46.	9-10	Logan Adams		22:01.22	Bethesda Track
47.	9	Fiona Richey		22:28.76	CMRC - Cross Country
48.	9-10	Alessandra Bonilla	22:45.81	Clarksburg Coyotes
49.	10	Riley Fenton		22:49.88	Eldersburg Rogue Run
50.	9-10	Jhovi Palmer		23:50.81	Clarksburg Coyotes
51.	9-10	Juliette Baumann-H	24:20.03	Olney Cross Country
52.	9-10	Leigha Simms		25:41.70	Bullseye Running
53.	9-10	Noor Ayn Mistry		26:26.59	Bullseye Running


3,000 Meters 11-12
Official Team Scores
1.	Bullseye Running		30
2.	Eldersburg Rogue Runners - A	49
3.	Bethesda Track			53
4.	Seven Locks Running Club	54
5.	Clarksburg Coyotes		60
6.	Olney Cross Country		90
7.	Westminster Wolfpack		100
 
1.	11	Ella Lustig		12:01.69	Eldersburg Rogue Run
2.	-	Olivia Hoyt		12:40.02	Eldersburg Rogue Run
3.	7	Willow Borowski		13:11.04	Unattached
4.	11-12	Kaylee Beal		13:47.85	Bullseye Running
5.	9-10	Charley Tibbits		14:09.15	Seven Locks Running 
6.	11-12	Elena Thompson		14:20.75	Clarksburg Coyotes
7.	11-12	Natalie Morrissey	14:32.94	Bullseye Running
8.	11-12	Brenna Davies		14:35.43	Lightning Running
9.	11-12	Allegra Carter Ang	14:40.32	Bethesda Track
10.	9-10	Stella Porto		14:46.26	Seven Locks Running 
11.	11-12	Maria Marshall		14:55.30	Bullseye Running
12.	6	Hannah Umstead		15:03.78	Unattached
13.	11-12	Jillian Loftis		15:18.56	Clarksburg Coyotes
14.	11-12	Violet Cooney		15:19.74	Westminster Wolfpack
15.	11-12	Ashlyn Hevner		15:40.68	Bullseye Running
16.	11-12	Zoie Sloper		15:54.52	Lightning Running
17.	11-12	Rowan Seaman		16:04.05	Bethesda Track
18.	11-12	Beatrix Bergmann	16:13.13	Bullseye Running
19.	11-12	Ione Seaman		16:17.46	Bethesda Track
20.	11-12	Gabriella Berge		16:22.80	Olney Cross Country
21.	11-12	Anna Gerdes		16:24.81	Bullseye Running
22.	11-12	Amanda Mandungu		16:31.37	Bethesda Track
23.	11-12	Margaret Grace Dou	16:32.73	Bullseye Running
24.	11-12	Delaney Zinsmeister	16:45.02	Bullseye Running
25.	12	Samantha Wills		16:46.25	Mercury Running
26.	11	Claire Knauss		16:57.38	Eldersburg Rogue Run
27.	9-10	Emma Gallagher		17:28.87	Seven Locks Running 
28.	11-12	Isabelle Brooks		18:09.15	Clarksburg Coyotes
29.	11-12	Ella Kanczuker		18:40.92	Seven Locks Running 
30.	11-12	Regan Tenali		18:50.13	Olney Cross Country
31.	11-12	Caroline Mathieu	19:00.93	Bullseye Running
32.	11-12	Lauren Cerny		19:12.55	Clarksburg Coyotes
33.	11-12	Grace Tenali		19:14.04	Olney Cross Country
34.	11-12	Elsa Lindwasser		19:23.75	Olney Cross Country
35.	6	Ollie Reist		19:37.31	Unattached
36.	12	Markella Vourlos	19:49.22	Eldersburg Rogue Run
37.	11-12	Olivia Svejda		20:17.21	Westminster Wolfpack
38.	12	Genevieve Noland	20:37.00	CMRC - Cross Country
39.	11-12	Katlyn Haven		21:36.10	Westminster Wolfpack
40.	11-12	Eme Solowski-Kamph	22:14.39	Bullseye Running
41.	11-12	Amaya Bonilla		22:23.13	Clarksburg Coyotes
42.	11-12	Leela Desai		22:38.47	Clarksburg Coyotes
43.	11-12	Maelle Haard		22:45.09	Bullseye Running
44.	11-12	Emily Thompson		29:00.00	Westminster Wolfpack
