Interhigh Track



Walter Bass Invitational
Hosted By: Liberty University
Lynchburg, Virginia
Saturday, January 15, 2022

results from blueridgetiming.com
Licensed to Blue Ridge Timing - Contractor License        HY-TEK's Meet Manager
                     Walter Bass Invitational - 1/15/2022                      
                  Liberty Indoor Track Complex, Lynchburg, Va                  
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
===================================================================
    Facility:   9:11.88  3/7/2020    Monroe College, Monroe College            
    School                                               Finals  H#
===================================================================
Finals
  1 Albemarle  'A'                                     10:22.11   1 
     1) Hughlett, Courtney              2) Hughlett, Caroline             
     3) Stasko, Dylan                   4) Bonham, Reilly                 
  2 Fort Defiance  'A'                                 10:23.73   1 
     1) Sheets, Allison                 2) Ruiz, Kaity                    
     3) Wheeler, Dagon                  4) Lane, Abby                     
  3 Glenelg High School  'A'                           10:41.39   1 
     1) Birckhead, Brooke               2) Gurvich, Milana                
     3) Rivenbark, Kara                 4) Durand, Alexandra              
  4 Massaponax  'A'                                    10:48.65   1 
  5 Louisa County High School  'A'                     10:49.93   1 
     1) Chandler, Madison               2) Chapman, Caroline              
     3) Metz, Madison                   4) Pleasants, Maddox              
  6 Fairfax  'A'                                       11:05.98   1 
     1) Silva, Leilani                  2) Hill, Alexandra                
     3) Elliott, Christina              4) Presson, Faith                 
  7 Tazewell  'A'                                      11:06.86   2 
  8 Prince George High School  'A'                     11:12.07   2 
     1) Humphries, Riley                2) Thompson, Olivia               
     3) Ziegenfuss, Peyton              4) Quarles, Akela                 
  9 Alexandria City High School  'A'                   11:23.61   1 
     1) Mervis, Mia                     2) McGuire, Sofia                 
     3) Lo, Elizabeth                   4) Hubbard, Leia                  
 10 Culpeper County  'A'                               11:24.48   2 
     1) Hardaway, Isabella              2) Groves, Bella                  
     3) Lemus, Valentina                4) Ishmael, Susan                 
 11 Riverbend High School  'A'                         11:35.53   2 
     1) Visioni, Sofia                  2) Stonebreaker, Ella             
     3) Stonebreaker, Kaylen            4) Reyer, McKayla                 
 12 Alexandria City High School  'B'                  x11:54.07   2 
     1) Coulby, Virginia                2) Shattls, Sophia                
     3) Kotuby, Elizabeth               4) Rami, Rayyan                   
 13 Riverbend High School  'B'                        x12:09.02   2 
     1) Rankin, Emilie                  2) Cason, Maggie                  
     3) Morra, Olivia                   4) Morra, Victoria                
 14 Galileo High School  'A'                           12:59.18   2 
     1) Rodriguez, Camila               2) Markowitz, Sophia              
     3) Tucker, Anna                    4) Herndon, Maya                  
 
Event 2  Boys 4x800 Meter Relay
===================================================================
    Facility:   7:40.57  1/25/2019   Lipscomb University, Lipscomb University  
    School                                               Finals  H#
===================================================================
  1 South Lakes  'A'                                    8:08.98   1 
     1) Anthony, Gavin                  2) Aguirre-Martinez, Manuel       
     3) DeHoust, Kyle                   4) Gibson, Kai                    
  2 Glen Allen High School  'A'                         8:14.54   1 
     1) Ellen, Kody                     2) Fagan, Eric                    
     3) Frick, Dorian                   4) Hagerich, Ben                  
  3 South Lakes  'B'                                   x8:22.74   1 
     1) Line, Spencer                   2) Boykin Jr., Curtis             
     3) Gibbons, Evan                   4) Deker, Greyson                 
  4 Galileo High School  'A'                            8:37.91   1 
     1) Mantooth, Jamison               2) Kirk, Dylan                    
     3) Herndon, Jackson                4) Gomez-Hernandez, Alexander     
  5 Huntingtown High School  'A'                        8:42.67   1 
     1) Foulkes, Thomas                 2) Gorman, Thomas                 
     3) Farber, Nicholas                4) Stein, Brandon                 
  6 Staunton River High School  'A'                     8:45.89   1 
     1) Kearns, Spencer                 2) Johnson, Keith                 
     3) Weddle, Sam                     4) Ryder, Kayden                  
  7 Fort Defiance  'A'                                  8:56.52   1 
     1) Corbin, Ramsey                  2) Spire, Eli                     
     3) Tindall, Sam                    4) Moyers, Ashton                 
  8 Lake Braddock  'A'                                  8:56.69   1 
  9 Riverbend High School  'A'                          8:56.96   1 
     1) Chacra, Haiden                  2) Arnold, Tyler                  
     3) Rau, Justin                     4) Moon, Foster                   
 10 Mechanicsville High School  'A'                     9:09.99   1 
     1) Gray, Josh                      2) Moody, Blake                   
     3) Smith, Carter                   4) Standridge, Jack               
 11 Albemarle  'A'                                      9:12.53   1 
     1) Drumheller, Austin              2) Zartler, Eric                  
     3) Hall, Zachary                   4) McClung, Luke                  
 12 Alexandria City High School  'A'                    9:14.25   1 
     1) Damte, Eyosyas                  2) Kunata, Malik                  
     3) Hill, Iain                      4) Shaw, Aidan                    
 13 Charlottesville  'A'                                9:17.71   2 
     1) Cook, Eli                       2) Helmke, Jack                   
     3) Greenland, Alasdair             4) Tennant, Edison                
 14 Massaponax  'A'                                     9:26.27   1 
 15 Prince George High School  'A'                      9:28.46   1 
     1) McHugh, John                    2) Richardson, JaVeon             
     3) Conger, Sean                    4) Jones, Gabe                    
 16 Riverbend High School  'B'                         x9:45.49   2 
     1) Houff, Zachary                  2) Lee, Nathan                    
     3) Groel, Daniel                   4) Visioni, John                  
 17 Fluvanna County  'A'                                9:50.51   2 
     1) Butler, Zachary                 2) Cantagallo, Matthew            
     3) Weisenburger, Cole              4) Petrylak, Ryder                
 18 Caroline High School  'A'                           9:56.04   1 
 19 Tazewell  'A'                                       9:56.50   2 
 20 Alleghany  'A'                                     10:11.19   2 
     1) Anglin, Josh                    2) Deschler, Randall              
     3) Ross, James                     4) Webb, Rilee                    
 21 Glenvar High School  'A'                           10:13.82   2 
 22 Huntingtown High School  'B'                      x10:26.41   2 
     1) Johnson, David                  2) Stein, Andrew                  
     3) Flores, Jaiden                  4) Coleman, Caleb                 
 23 Culpeper County  'A'                               10:40.97   2 
     1) Lynch, Matthew                  2) Turner, Aden                   
     3) Smith, Caleb                    4) Soderholm, Christian           
 
Event 3  Girls 55 Meter Dash
===================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                  Finals  H#
===================================================================
  1 Lipkins, Marianah            Prince Georg              7.29   1 
  2 Foster, Nakayla              Rustburg High             7.35   1 
  3 Rodgers, Piper               Fairfax                   7.44   3 
  4 Coates, Emily                Rustburg High             7.45   2 
  5 Charouel, Nesrine            Hayfield Sec              7.48   1 
  6 Hamilton, Akira              Alexandria C              7.51   1 
  7 Simpson, Laila               Fairfax                   7.52   1 
  8 Johnson, Sarah               Glenelg High              7.57   2 
  9 Bradford, Jessica            Glenelg High              7.59   1 
 10 Beatty, Sela                 William Byrd              7.61   1 
 11 Vandross, Madison            Albemarle                 7.62   1 
 12 Odum, Chloe                  Abingdon Hig              7.65   3 
 13 Carter, Dezmajia             Louisa Count              7.73   2 
 14 Reveron, Briana              South Lakes               7.75   3 
 15 Ferguson, Jaidyn             Caroline High Sc          7.80  27 
 16 Brandon, Tanaya              Halifax Coun              7.83   4 
 17 Hawkins, Kaydence            Albemarle                 7.84   3 
 18 Walker, Damierah             Falls Church              7.88   2 
 19 Pehrson, Sofi                South Lakes               7.89   4 
 20 Navarrete Guerrero, Kimb     Culpeper Cou              7.92   7 
 21 Cvetkovski, Riley            Abingdon Hig              7.93   4 
 22 Kate George, Sara            Lake Braddoc              7.94   3 
 23 Figart, Remi                 William Byrd              7.96   4 
 24 Ndem, Dara                   Cave Spring               7.97   6 
 24 Hackett, Kelsey              Appomattox C              7.97   2 
 26 Blewett, Sydney              William Byrd              8.00   5 
 27 Chang, Kiera                 Fairfax                   8.00   7 
 28 Cherry, Sarah                Glenelg High              8.01   9 
 29 Flammia, Jessica             Mills Godwin              8.01   7 
 30 Bolar, Amyah                 Appomattox C              8.03   2 
 31 Martinez, Lamiyah            Highland Spr              8.06   6 
 32 Watkins, Laila               Albemarle                 8.07   6 
 33 Krull, Katherine             South Lakes               8.07   6 
 34 Hambright, Kiona             Alexandria C              8.08   5 
 35 Abdussalaam, Nadiyah         Appomattox C              8.10   6 
 36 Dofour, Nancy                Alexandria C              8.10   8 
 37 Gupta, Sahana                Charlottesvi              8.10   5 
 38 Andres, Gabi                 Western Albe              8.12   8 
 39 Cephas, Alyssa               South Lakes               8.12   6 
 40 Agossou, Marielle            Fairfax                   8.12  10 
 41 Dooley, Anna                 South Lakes               8.13   4 
 42 Johnson, Jai-Lyn             Woodside                  8.13   8 
 43 Tessier, Grace               Kettle Run                8.14   6 
 44 Griffin, Katelyn             Mills Godwin              8.14   8 
 45 Truehart, Cierra             Pulaski Coun              8.14   9 
 46 Roman, Vivian                Alexandria C              8.15  10 
 47 Johnson-Morgan, Aja          Hayfield Sec              8.15  10 
 48 Walke, Cadence               Mills Godwin              8.16  16 
 49 Tolliver, Saniya             Cave Spring               8.17   8 
 50 Henderson, Jordan            Western Albe              8.17   9 
 51 Morrow, Madelyn              Mills Godwin              8.17   8 
 52 Hill, Caroline               Western Albe              8.22  16 
 52 DelCarmen, Elizabeth         Western Albe              8.22  11 
 54 Dalton, Emma                 William Byrd              8.23   4 
 55 Hayden, Ayonna               Heritage (Ly              8.24  10 
 56 Clark, Tamya                 Heritage (Ly              8.25  27 
 57 Wilkerson, Alliyah           Highland Spr              8.27  27 
 58 Waller, Vicktoria            Brookville H              8.30  11 
 59 Warden, Rachel               Fluvanna Cou              8.30  10 
 60 Strother, Sania              Riverbend Hi              8.32  25 
 61 Peters, Cadence              Lord Botetou              8.33  15 
 62 Paige, Ashante               Halifax Coun              8.33   9 
 63 Carillo, Alexa               Lord Botetou              8.33  11 
 64 Versen, Lucy                 Trinity Epis              8.34  16 
 65 Greatheart, Amaya            Woodside                  8.36  10 
 66 Smith, Natalee               Louisa Count              8.37   7 
 67 Colson, Arianna              Orange Count              8.38  12 
 68 Edwards, Gracelyn            Caroline High Sc          8.42  27 
 69 Griffith, Alayshia           Tazewell                  8.43  12 
 70 Sutliff, Annie               Kettle Run                8.44   8 
 71 Jones, Christina             Cumberland H              8.44   4 
 72 Coughlin, Kelly              W.T. Woodson              8.46  14 
 72 Salamanca, Franny            Pulaski Coun              8.46  11 
 74 Watson, Bria                 Huntingtown               8.49  27 
 75 Talcott, Hannah              Mechanicsvil              8.49  10 
 76 wilkins, dayanna             Prince Georg              8.49  19 
 77 Yowell, Madeline             Riverheads                8.49  18 
 78 Hart, Alia                   Prince Georg              8.49  16 
 79 Blackmon, Lenzie             Abingdon Hig              8.49  12 
 80 Hutton, Molly                Glenelg High              8.50  11 
 81 Stovall, Camille             Woodside                  8.51  11 
 82 Hernandez, Kathryn           Mills Godwin              8.51  14 
 83 Zebec, Isabella              Huntingtown               8.51  24 
 84 Greene, Mallory              Western Albe              8.51  14 
 85 Min, Esther                  Riverbend Hi              8.52   9 
 86 Fornadel, Addison            Harrisonburg              8.52  15 
 87 Saad, Chloe                  Mills Godwin              8.52  18 
 88 Simmons, Britney             Brookville H              8.53  13 
 89 Randall-Gaines, Candace      Orange Count              8.55  17 
 90 Fox, Gabrielle               Huntingtown               8.59   9 
 91 Viars, Olivia                Pulaski Coun              8.60  18 
 92 Manico, Samantha             Cave Spring               8.61  12 
 93 RePass, Amber                Charlottesvi              8.62  15 
 94 Kennedy, Ellie               Fluvanna Cou              8.62  13 
 95 Harris, Jillian              Lord Botetou              8.62  17 
 96 Ruhland, McKayla             Brookville H              8.63  14 
 97 Hambrick, Karis              Lord Botetou              8.65  21 
 98 Young, Nahazha               Forest Park               8.66  18 
 99 Snyder, Marie                Salem (Roano              8.67  15 
100 Sharhabeel, Enas             Harrisonburg              8.67  17 
101 Anthony, Maya                Culpeper Cou              8.68  16 
102 Phibbs, Sydney               Pulaski Coun              8.68  17 
103 Peterson, Nieira             Woodside                  8.69  15 
104 Martinez, Veronica           Fort Defianc              8.70  13 
105 Pomatto, Sophia              Saint John P              8.70  15 
106 Anagbogu, Nicole             Highland Spr              8.73  25 
107 Valentine, Tyra              Martinsville              8.74  23 
108 Emmanuel, Deborah            Highland Spr              8.76  27 
109 Nemyrova, Vika               Charlottesvi              8.76  17 
110 Bowers, Shauna               Orange Count              8.78  18 
111 King, Trinity                Orange Count              8.79   4 
112 Huffman, Nevaeh              Heritage (Ly              8.79  20 
113 Grooms-Key, Aaryn            Louisa Count              8.79  12 
114 Roblero Andino, Valerie      Hayfield Sec              8.80  18 
115 Sallah, Jolie                Harrisonburg              8.81  19 
116 Shelton, Nakierra            Fluvanna Cou              8.82  13 
117 Brown, Heaven                Bassett                   8.82  21 
118 Vaughn, Haleigh              William Byrd              8.86  21 
119 Phillips, Molly              Saint John P              8.89  24 
120 Fisher, Emily                William Byrd              8.89  20 
121 Fornadel, Abby               Harrisonburg              8.89  14 
122 Firebaugh, Haley             William Byrd              8.90  16 
123 Graves, Kaaliyah             Heritage (Ly              8.90  19 
124 Miller, Isabella             Glenvar High              8.90  19 
125 McNeer, Ainsley              Trinity Epis              8.92  20 
126 Mitchell-Hairston, Ricky     Martinsville              8.92  27 
127 Cropp, Mariah                Orange Count              8.94   7 
128 Stedman, Abigail             Culpeper Cou              8.94  19 
129 Jones, Paris                 Highland Spr              8.95  25 
130 Franklin, Kimya              Woodside                  8.96  19 
131 Cropp, Naomi                 Orange Count              8.97  19 
132 Power, Olivia                Caroline High Sc          8.97  27 
133 Little, Samaria              Altavista Co              8.97  14 
134 Overstreet, Kadence          Lord Botetou              8.99  22 
135 O'Connor, Maria Catalina     Saint John P              9.00  25 
135 Sharpe, Dara                 Louisa Count              9.00  13 
137 Stevens, Michelle            Fort Defianc              9.03  17 
138 Valdez-Castillo, Savanna     Falls Church              9.06  20 
139 McCroskey, Cathryn           Glenvar High              9.08  22 
140 Flores, Emily                Western Albe              9.10  17 
141 Flippen, Samantha            William Byrd              9.11  26 
142 Thomas, Ynez                 William Flem              9.17  22 
143 West, Chloe                  Lord Botetou              9.18  22 
144 Cooper, Peyton               Tazewell                  9.20  21 
145 Foster, Abigail              Brookville H              9.21  22 
146 Ramsey, Joy                  Culpeper Cou              9.25  21 
147 Hardee, Savanna              Staunton Riv              9.26  21 
148 Hill, Bri                    Pulaski Coun              9.28  21 
149 Surani, Ayisha               Mills Godwin              9.30  18 
150 Dhillon, Sonya               Saint John P              9.31  22 
151 Chavis, Spirit               Park View (S              9.32  23 
152 Strickland, Ladaia           Woodside                  9.34  24 
153 Myrvold, Lily                Saint John P              9.34  22 
154 Richburg, Kyla               Heritage (Ly              9.35  20 
155 Ettare, Arden                Brookville H              9.37  18 
156 Vest, Alannah                Cave Spring               9.44  23 
157 Callahan, Carleigh           Glenelg High              9.74   3 
158 Jackson, Dasia               William Flem              9.82  26 
159 Oliver, Alecea               Highland Spr             10.04  25 
160 Berryman, Layla              Glenvar High             10.22  23 
161 Preast, Kenna                Glenvar High             10.34  25 
162 Velez, Jasmine               Galileo High             10.48  26 
163 McPhoy, Aveyanna             Woodside                 11.25  26 
 
Event 4  Boys 55 Meter Dash
===================================================================
    Facility:    6.26  1/18/2020   Malcolm Johnson Jr., St. Stephen's & St. Agn
    Name                    Year School                  Finals  H#
===================================================================
  1 Carmichael, Xavier           Hayfield Sec              6.37   1 
  2 Victoria, Lamont             Prince Georg              6.54   1 
  3 Logan, Chauncey              Salem (Roano              6.65  33 
  4 Craft, Shaheem               South Lakes               6.65   1 
  5 Cheng, David                 Fairfax                   6.65   5 
  6 Horacek, Bradyn              W.T. Woodson              6.67   2 
  7 Campbell, Daniel             Dinwiddie                 6.71   1 
  8 Belle, Marquis               Glen Allen H              6.73   3 
  9 Hoffler, William             Trinity Epis              6.74   3 
 10 Bentley, Leonie              Brunswick Hi              6.77   2 
 11 Wilson, DaRon                Salem (Roano              6.77   4 
 12 Swanson, Jackson             Glenvar High              6.81   3 
 13 Penn, Steven                 William Flem              6.81   5 
 14 Fleming, Marcel              Highland Spr              6.84  32 
 15 Chacon, Javante              Harrisonburg              6.85   2 
 16 Reid, Isaiah                 Caroline High Sc          6.86  34 
 16 Ogo, Xavier                  Forest Park               6.86  19 
 18 Stotts, Brandon              Fairfax                   6.88   3 
 19 Hammond, Rijon               Woodside                  6.88   5 
 20 Woody, Zion                  Lord Botetou              6.90   5 
 21 Hughes, Evyn                 Salem (Roano              6.90   6 
 22 Boybeyi, Koray               South Lakes               6.90   3 
 23 Porter, Quemaar              Pulaski Coun              6.91   1 
 24 Persinger, Joshia            Salem (Roano              6.91   5 
 25 Thomas, Dakota               Forest Park               6.91  21 
 26 Hughes, Dylan                William Byrd              6.93   3 
 27 Jacobs, Domenion             Huntingtown               6.94  32 
 28 Lipovski, Daniel             Lake Braddoc              6.96   4 
 29 Jones, Daniel                Lake Braddoc              6.97   6 
 30 Bolich, Elijah               Massaponax                6.97   5 
 31 Hicks, Jaheim                Brunswick Hi              6.98   9 
 32 Reid, Dante                  Pulaski Coun              6.99   6 
 33 Auguste, Shawn               Harrisonburg              6.99   4 
 34 Johnson, Bryston             Hayfield Sec              6.99   1 
 35 Moyer, Trenton               Salem (Roano              7.01   7 
 36 Dewolfe, Nicolas             Falls Church              7.03   4 
 37 Keys, Albert                 Hayfield Sec              7.04   7 
 37 Liu, Hugo                    Falls Church              7.04  12 
 37 Davis, Paul Stephen          Woodside                  7.04   4 
 40 Richardson, Keith            William Flem              7.04   7 
 41 Rice, Xzavion                Dinwiddie                 7.04  13 
 42 Hamlett, Benjamin            South Lakes               7.05   5 
 42 Vernon, Jonathan             Salem (Roano              7.05   6 
 42 Anderson, Justin             W.T. Woodson              7.05  10 
 45 Evans, Jaden                 Forest Park               7.06   9 
 46 Foley, Brayden               Bassett                   7.06   6 
 47 Birindelli, Nic              Mills Godwin              7.07   9 
 48 Johnson, Jamari              Bassett                   7.08   2 
 49 Finney, Alfred               Staunton Riv              7.08   8 
 50 Mompoint, Miles              Woodside                  7.09   9 
 51 Moore, Aaron                 Brunswick Hi              7.09   9 
 52 Rodgers-Davis, Cadrian       Harrisonburg              7.09   7 
 53 Lamb, Cameron                Mechanicsvil              7.09   9 
 54 Parker, Zach                 Pulaski Coun              7.09  12 
 55 Kershner, Miles              Charlottesvi              7.10   4 
 56 Brady, A.J.                  Massaponax                7.10  13 
 57 Abdul-Qudoos, Iesa           Mills Godwin              7.10   9 
 58 Smith, Tim                   Westfield                 7.11   8 
 59 Kennedy, Keyontae            Pulaski Coun              7.12  10 
 60 Lang, Cade                   Lord Botetou              7.12   8 
 60 Miles, Daniel                South Lakes               7.12   7 
 62 Palacious, Jeremiah          Woodside                  7.13  10 
 63 Atwater, Anthony             Alexandria C              7.13  16 
 64 Resch, Devin                 Forest Park               7.13  17 
 65 Blamo, Michael               Culpeper Cou              7.14  12 
 66 Covington, Drew              Trinity Epis              7.15  13 
 67 Long, JJ                     Abingdon Hig              7.16  13 
 68 Carmichael, D'Marco          Alexandria C              7.16  21 
 69 Andrews, Isaiah              Huntingtown               7.16  32 
 70 Chung, Brandon               Mills Godwin              7.17  13 
 70 Knick, Dylan                 Lord Botetou              7.17   6 
 72 Rose, Austin                 Liberty Chri              7.18  34 
 73 Calloway, Xavier             Heritage (Ly              7.19  14 
 74 Gatling, RJ                  Albemarle                 7.19  11 
 75 Heard-Samuels, Bishop        Riverbend Hi              7.20   8 
 76 Miller, Myles                Lord Botetou              7.20  13 
 77 Tremble, Khourtney           Woodside                  7.21  19 
 78 Frierson, Cameron            Highland Spr              7.22  15 
 79 Noel, Chase                  Tazewell                  7.23  15 
 80 Ragland, Kareem              Fluvanna Cou              7.23   8 
 81 Gordon, Anthony              Massaponax                7.23  17 
 82 Ashok, Arjun                 Mills Godwin              7.24  12 
 82 O'Hearn, Jack                Western Albe              7.24  25 
 84 Lewis, Leroy                 Glen Allen H              7.25   4 
 85 Simpson, Preston             Halifax Coun              7.25  16 
 86 Green, Dewan                 Highland Spr              7.26  32 
 87 Carter, Mario                Cumberland H              7.26   7 
 88 Amoakuh, Kofi                Forest Park               7.27  15 
 89 Curfiss, Zach                Glenvar High              7.27  20 
 90 Wettstein, Dustin            Prince Georg              7.27  10 
 91 Madsen, Max                  Alleghany                 7.27  16 
 92 Bernard, Roman               Mills Godwin              7.28  13 
 93 Reachy, Brady                William Byrd              7.28  33 
 94 Cash, Randy                  Riverheads                7.28  14 
 95 Ferro, Kai                   Falls Church              7.29  10 
 96 Griffith, Dalton             Alleghany                 7.29  17 
 97 Gooden, Javeion              Halifax Coun              7.30  12 
 98 Williams, Delano             Caroline High Sc          7.30  10 
 99 Lee, Justin                  W.T. Woodson              7.31  15 
100 Cooke, Sienqu'e              Woodside                  7.31  22 
101 Flowers, Jared               Woodside                  7.32  22 
102 Stanfield, Allan             Alexandria C              7.32  21 
103 Thompson, Noah               William Byrd              7.33  12 
104 Jones, Brett                 Pulaski Coun              7.33  12 
105 Cotman, Justin               Highland Spr              7.34  18 
106 Herman, Wyatt                Fort Defianc              7.34  11 
107 Palacious, Zephaniah         Woodside                  7.34  27 
108 Martin, Izayveous            Martinsville              7.34   8 
109 Manchester, Thomas           Mills Godwin              7.34  15 
110 Hunter, Jaiden               Heritage (Ly              7.34  24 
111 Tanner, Griffin              Culpeper Cou              7.35  18 
112 Allen, Teshaun               Prince Georg              7.35  10 
113 Boroday, William             Riverbend Hi              7.36   8 
114 Davis-lee, Javon             Prince Georg              7.37   7 
115 Nicely, Jakari               Lord Botetou              7.37  22 
116 Davis, Tyson                 Altavista Co              7.37  13 
117 Pippin, Jordan               Altavista Co              7.39  16 
118 Kaye, Gavin                  Kettle Run                7.39  18 
119 Brown, Jaryn                 Highland Spr              7.41  20 
120 Burton, Cole                 Riverheads                7.41  11 
121 Winfield, Niles              Dinwiddie                 7.41  26 
122 Emmons-Mayo, Jahki           Lord Botetou              7.41  16 
123 Brockwell, Travis            Dinwiddie                 7.41  25 
124 Shifflett, Jacob             Fort Defianc              7.42  16 
124 Diming, Brandon              Cumberland H              7.42  15 
126 Geisler, Evan                Harrisonburg              7.42  22 
127 Slagle, Collin               Appomattox C              7.42  27 
128 Gonzales, Jed                Mechanicsvil              7.43  18 
129 Cokley, Cameron              Alexandria C              7.43  25 
130 Harrington, Xavier           William Flem              7.43  16 
131 Jackson, Ronnie              Martinsville              7.45  17 
132 Thompson, Colby              Glenvar High              7.45  23 
133 Coley, Michael               Brookville H              7.46  24 
134 Alvarado, Gavin              Culpeper Cou              7.46  23 
135 Brown, Ace                   Hayfield Sec              7.46  23 
136 Angell, Logan                Cave Spring               7.46  23 
137 Carista, Ryan                William Byrd              7.47  20 
138 Joacin, Vladmir              Caroline High Sc          7.48  34 
139 Damewood, Garrett            Culpeper Cou              7.49  18 
140 McGeorge, Joaquin            William Flem              7.50  32 
141 Woodard, Weston              Liberty Chri              7.51  32 
142 Cox, Conner                  Salem (Roano              7.51  15 
143 Murray, Kalib                Culpeper Cou              7.51  22 
144 Simmons, Renaird             Highland Spr              7.53  21 
145 Walker, Cameron              Trinity Epis              7.54  18 
146 Vaughan, Savion              Appomattox C              7.54  34 
147 Sawyers, Mason               Culpeper Cou              7.55  18 
148 Corrum, Andre                Culpeper Cou              7.56  25 
149 Flores, Roman                Mills Godwin              7.56  14 
150 Prior, Brady                 Alleghany                 7.57  20 
151 Ciliberto, Pietro            Charlottesvi              7.57  21 
152 Bonga, Eljeron               Harrisonburg              7.57  19 
153 Gainer, Francis              Falls Church              7.58  23 
154 Whittaker, Robert            Dinwiddie                 7.59  24 
155 Weiss, Jakob                 Lake Braddoc              7.62  21 
156 Brown, Landon                Altavista Co              7.63  18 
157 Clark, Amonie                Halifax Coun              7.64   9 
158 Sheffield, Caden             Abingdon Hig              7.64  26 
159 Barr, Owen                   Abingdon Hig              7.67  21 
160 Brooks, X'Zavion             Halifax Coun              7.72  17 
161 Alexander, Ja'cari           Heritage (Ly              7.73  28 
162 Tremble, Aaron               Woodside                  7.73  28 
163 Walker, Miles                Trinity Epis              7.74  20 
164 Linkous, Nate                Glenvar High              7.76  27 
164 Timmins, Max                 Charlottesvi              7.76  25 
166 Johnson, Jacob               Salem (Roano              7.76  23 
167 Hosford, Christian           Caroline High Sc          7.77  11 
168 Brinson, Elijah              Mechanicsvil              7.78  20 
169 Disse, Marcus                Orange Count              7.80  28 
170 Cavicchio, Nick              Cave Spring               7.81  27 
171 Millan, Ivan                 Cave Spring               7.84  29 
171 Haith, Kylee                 Bassett                   7.84  26 
171 Balderas, Marco              Mechanicsvil              7.84  28 
174 Seward, Chykeim              Park View (S              7.85  29 
175 Wolkowicz, Jacob             Fluvanna Cou              7.86  28 
176 Kaye, Lincoln                Kettle Run                7.87  29 
177 Bonds, Nathan                Salem (Roano              7.88  23 
178 Whittaker, Treshaun          Woodside                  7.90  26 
179 Myrtle, Kevin                Riverheads                7.90  28 
180 Brooks, Will                 Fort Defianc              7.91  19 
181 Spasojevich, Andrew          Mills Godwin              7.93  22 
182 Lynch, Isaiah                Heritage (Ly              7.93  25 
183 McElroy Reid, Aidan          Falls Church              7.94  30 
184 Long, Chance                 Salem (Roano              7.95  23 
185 Boothe, andrew               Alleghany                 7.98  33 
186 Rice, Brody                  Jefferson Fo              8.17  11 
187 Haskins, Jaylin              Park View (S              8.18  19 
188 Miles, Brock                 Salem (Roano              8.22  20 
189 Wisenyuy, Shawn              Orange Count              8.26  31 
190 Boggs, Cyrus                 Orange Count              8.27  33 
191 Bautista, Samuel             William Byrd              8.33  30 
192 Guzman, Victor               Saint John P              8.38  31 
193 Lawhorne, Camden             Riverheads                8.42  31 
194 Robertson, Jaden             Riverheads                8.46  30 
195 Harris, Anafi'el             Woodside                  8.50  29 
196 Bucher, Hayden               Kettle Run                8.59  31 
197 Balisage, Christopher        William Flem              8.59  33 
198 Johnson, Khaleif             Salem (Roano              8.59  26 
199 Yavorsky, Nicholas           Trinity Epis              9.07  31 
200 Jones, Liquanne              Heritage (Ly              9.33  31 
200 Magruder, Connor             Glenvar High              9.33  31 
202 Gallagher, Seamus            Charlottesvi              9.99  33 
203 Givens, Sam                  Fluvanna Cou             10.10  10 
204 Duncan, Seth                 Orange Count             13.82  29 
 -- Applegate, Aaron             Riverbend Hi                FS   1 
 -- Togans, Calvin               Hayfield Sec                FS  22 
 -- Hirsch, Nikodem              Orange Count               DNF  34 
 
Event 5  Girls 55 Meter Hurdles
===================================================================
    Facility:    7.69  1/19/2019   Shadajah Ballard, Western Branch HS         
    Name                    Year School                  Finals  H#
===================================================================
  1 Robinson, Brooklyn           Prince Georg              8.73   1 
  2 Eversley, Scarlett           Forest Park               9.01   1 
  3 McIvor, Kandace              Jefferson Fo              9.13   1 
  4 Luczko, Megan                South Lakes               9.16   1 
  5 Walker, Bailey               Westfield                 9.18   2 
  6 Holloway, Timia              Highland Spr              9.42   3 
  7 Pettyjohn, Hannah            Jefferson Fo              9.48   1 
  8 Daniels, Michala             Lake Braddoc              9.59   2 
  9 Fizaoui, Salma               Westfield                 9.61   4 
 10 Brantley, Evelyn             Charlottesvi              9.66   8 
 11 Malue, Maddie                Lord Botetou              9.76   2 
 12 Lynch, Jaelyn                Charlottesvi              9.81   4 
 13 Rios, Emma                   Forest Park               9.86   2 
 14 Smith, Elianna               Massaponax                9.97   3 
 15 Sturek, Paige                Glen Allen H             10.15   2 
 16 Vinzant, Callie              Albemarle                10.18   3 
 17 Moore, Kona                  Liberty Chri             10.21   2 
 18 Wilcher, Gabriella           William Flem             10.26   6 
 19 Owens, Abiola                Glenelg High             10.28   5 
