Interhigh Track



All American Track Classic VA
Hosted By: New Kent
New Kent, Virginia
Saturday, April 02, 2022

results from va.milesplit.com
Licensed to Mantronix Sports - Contractor License
                                        HY-TEK's Meet Manager 4/2/2022 06:31 PM
                      ALL AMERICAN TRACK CLASSIC VIRGINIA                      
                        Hosted by New Kent High School                         
                 7365 Egypt Rd. New Kent, VA 23124  - 4/2/2022                 
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Foster, NaKayla           11 RUSTBURG               12.32      12.45q 12 
  2 Diggs, Kasey              11 FREEDOM (WOO           12.39      12.79q 10 
  3 Asterilla-Anderson, Nyel  10 FREEDOM (WOO           12.50      12.82q  9 
  4 Tate, Natashe             11 BOOKER T. WA           12.33      12.83q 11 
  5 Price, Tyra                9 OSCAR SMITH            12.20      12.91q 14 
  6 Hathaway, Julia           12 NEW KENT               12.69      12.96q  3 
  7 Robinson, Essence         11 COLONIAL FOR           12.84      12.99q  2 
  8 Thomas, Ashley            12 BULLIS SCHOO           12.13      13.03q 15 
  9 Coates, Emily             12 RUSTBURG               12.28      13.11  13 
 10 Hopkins, Alex             10 COLONIAL FOR           13.20      13.12  12 
 11 Schwartz, Reagan          11 BULLIS SCHOO           13.20      13.18  11 
 12 Werts, Jayla              11 MONACAN HIGH           13.42      13.20  12 
 13 Jameson, Mariah           10 J.R. TUCKER            13.00      13.21   3 
 14 Samuels, Taylor           10 MONACAN HIGH           13.05      13.27   8 
 15 Brand, Ramya              12 KECOUGHTAN             13.45      13.29  10 
 16 Fisher, Michaelyn         10 L.C. BIRD              12.90      13.31   1 
 17 Parker, Ashley             9 COLONIAL FOR           13.50      13.33   7 
 18 Chambliss, Jada           10 POTOMAC SENI           13.44      13.39  11 
 19 Bey, Tiana                12 HERMITAGE              13.75      13.44   2 
 20 Brown, Chanera            10 DEEP CREEK H           12.55      13.46   8 
 20 Hollowell, Eriana         10 OSCAR SMITH            14.48      13.46   3 
 22 Phillips, Sydney           9 ELIZABETH SE                      13.49   1 
 23 Young, Syn-Nirah          10 DEEP CREEK H           12.55      13.55   7 
 24 Abrams, Zoie               9 ELIZABETH SE           14.01      13.60  12 
 25 Suggs, McKenzie           10 BULLIS SCHOO           13.34      13.61  14 
 25 Ford, Alicia              10 THOMAS JEFFE           14.21      13.61   8 
 27 Alford, Kaci              10 COLONIAL FOR           13.70      13.62   5 
 27 Boateng, Amanda           10 FREEDOM (WOO           13.37      13.62  15 
 29 James, Trinity            11 VARINA                 13.86      13.64   7 
 29 Buie, Shakiya              9 POTOMAC SENI           13.64      13.64   4 
 31 Hawes, Malye              10 BROOKE POINT           12.90      13.66   1 
 32 Lancey, Angelina          11 NORFOLK ACAD           13.27      13.67  13 
 33 Johnson, Jai-Lyn          11 WOODSIDE               13.96      13.71  10 
 34 Moore, Ciarra             11 YORK                   13.00      13.80   6 
 34 Stovall, Camille           9 WOODSIDE               13.94      13.80   9 
 36 Armstrong, Leslie          9 SAINT CATHER           13.69      13.81   3 
 37 Robertson, Mikayla        11 JOHN MARSHAL           13.70      13.82   3 
 38 Robinson, Breyona         10 HERMITAGE              13.50      13.83   5 
 39 Mosby, Jordan             10 SAINT CATHER           13.37      13.94  15 
 40 Clark, Allison            12 WESTERN BRAN           13.01      13.99   7 
 41 Mason, Journey            11 J.R. TUCKER            13.39      14.04  13 
 42 Berry, Shanell             9 MASSAPONAX             13.30      14.06  14 
 42 Cobb, Mariah               9 HENRICO                14.60      14.06   8 
 42 Harmon, Amiyzah           12 NANDUA                 12.98      14.06   2 
 45 Cain, Monae                9 JOHN MARSHAL           13.70      14.07   1 
 46 Banks, Saniya             11 HERMITAGE              14.70      14.11  11 
 47 Proctor, Skylar            9 OSCAR SMITH            15.59      14.14   4 
 48 Puller, Olivea             9 POTOMAC SENI           14.52      14.17   9 
 49 Frantz, Rory              10 WOODROW WILS           14.15      14.20  10 
 50 Coleman, Janai            11 VARINA                 14.10      14.21  11 
 51 Gilliam, Tamiah              HENRICO                14.40      14.25   4 
 51 Versen, Lucy               8 TRINITY EPIS           13.50      14.25   6 
 53 Starks, Shania            10 OSCAR SMITH            14.28      14.28   5 
 54 Saunders, Jailyn          12 DINWIDDIE              14.24      14.29   7 
 55 Waller, Niyaira            9 CAROLINE HIG           14.53      14.36   5 
 56 Tensley, Zanyrah           9 FREEDOM (WOO           14.00      14.39  13 
 57 Lewis, Netia              11 JOHN MARSHAL           14.00      14.41  12 
 58 Carter, Aaliyah              WOODSIDE               14.00      14.42  14 
 59 Mentore, Rachel           10 J.R. TUCKER            14.94      14.44  15 
 60 Bonsu, Nana               11 BROOKE POINT           13.10      14.45   9 
 61 Cole, Zaria               10 KECOUGHTAN             14.00      14.48  14 
 62 Kenney, Khylah            10 DEEP CREEK H           13.16      14.49  10 
 63 Brooks, Jaylia             9 WESTERN BRAN           14.20      14.51   9 
 64 Vo, Kristin               10 WESTERN BRAN           14.50      14.55   2 
 65 Stephens, Kylar           10 PHOEBUS                15.50      14.60   5 
 66 Gaddis, Toni              10 KECOUGHTAN             14.00      14.61  11 
 67 Beverly, Shelby           10 NORFOLK ACAD           14.70      14.78  12 
 68 Peet, Jaida                9 GLOUCESTER H           15.50      14.81   6 
 69 Wallace, Kashari          12 DINWIDDIE              14.54      14.82   6 
 70 Walston, Destany          10 BOOKER T. WA           15.08      14.87  10 
 71 Cooper, Jaenya            11 CHURCHLAND             16.00      14.93   2 
 72 Harding, Ayonna           10 VARINA                 14.01      14.94  13 
 72 Thomas, Jayda             10 HERMITAGE              14.50      14.94   3 
 74 Howell, Jaydah            10 CHURCHLAND             16.00      14.98   1 
 75 Hawkins, Ariana           10 DEEP CREEK H           13.00      15.02   4 
 76 Johnson, Zion             12 MASSAPONAX             13.50      15.13   8 
 77 Rogers, Janayia           10 NANDUA                 15.37      15.16   7 
 78 Powell, Lyric              9 L.C. BIRD              13.50      15.17   9 
 79 Falconer, Emily            9 MECHANICSVIL           14.78      15.18  13 
 80 Williams, Reniyah         10 CHURCHLAND             15.00      15.25  14 
 81 Todd, Makhia                 PHOEBUS                14.50      15.28   1 
 82 Pendleton, Poetry          9 THOMAS JEFFE           14.65      15.31  10 
 83 Williams, Kallie          11 NANDUA                 15.22      15.33   9 
 84 Faison, Tiaja             10 BOOKER T. WA           16.06      15.37   2 
 84 Cole-Williams, Rahniya     9 LAKE TAYLOR            15.71      15.37   3 
 86 Russell, Anna             11 NORFOLK ACAD           14.54      15.39   7 
 87 Njoku, Chizitara          10 L.C. BIRD              13.90      15.42   8 
 88 Ly, Mai                    9 KECOUGHTAN             14.00      15.49  15 
 89 Myrick, Imani             12 WESTERN BRAN           15.86      15.61   1 
 90 Miller, Madeline          10 MECHANICSVIL           15.23      15.81   8 
 91 Chapman, NiRenee          11 WOODSIDE               16.50      15.90   5 
 92 Ferguson-Warren, Jamayah  11 LAKE TAYLOR            14.89      16.06  14 
 93 Borfay, Mallah            12 MASSAPONAX             13.70      16.10   1 
 94 Boyd, Amaya                  PHOEBUS                15.00      16.17  12 
 95 Torres, Nina               9 CAROLINE HIG           16.37      16.23   3 
 96 Saman, Alexia             11 NORFOLK ACAD           16.40      16.52   4 
 97 Rountree, Danielle         9 BOOKER T. WA           17.02      16.63   7 
 98 Cushionberry, Essence      9 L.C. BIRD              13.70      16.67   2 
 99 Mehrteab, Naomi           10 ELIZABETH SE           15.01      16.91  11 
100 Bailey, Jailah             9 NANDUA                 17.00      18.80   6 
 -- Garcia, Kamila            11 CHURCHLAND             15.00         FS  15 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Foster, NaKayla           11 RUSTBURG               12.45      12.35   10   
  2 Thomas, Ashley            12 BULLIS SCHOO           13.03      12.54    8   
  3 Tate, Natashe             11 BOOKER T. WA           12.83      12.58    6   
  4 Asterilla-Anderson, Nyel  10 FREEDOM (WOO           12.82      12.60    5   
  5 Diggs, Kasey              11 FREEDOM (WOO           12.79      12.71    4   
  6 Price, Tyra                9 OSCAR SMITH            12.91      12.80    3   
  7 Robinson, Essence         11 COLONIAL FOR           12.99      12.85    2   
  8 Hathaway, Julia           12 NEW KENT               12.96      13.15    1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bernard, Mirai            11 BULLIS SCHOO           24.13      24.97  15  10   
  2 Sutton, Sydney             9 BULLIS SCHOO           24.77      25.13  15   8   
  3 Foster, NaKayla           11 RUSTBURG               25.33      25.84  15   6   
  4 White, Gabrielle             BULLIS SCHOO           25.88      25.90  14   5   
  5 Thomas, Ashley            12 BULLIS SCHOO           24.58      25.92  15   4   
  6 Wallace-Persaud, Indie     9 WOODROW WILS           26.00      26.14  14   3   
  7 Asterilla-Anderson, Nyel  10 FREEDOM (WOO           25.50      26.15  14   2   
  8 Jolloh, Fatmata           10 POTOMAC SENI           27.95      26.62   9   1   
  9 Tate, Natashe             11 BOOKER T. WA           25.90      26.63  14 
 10 Diggs, Kasey              11 FREEDOM (WOO           25.87      26.70  14 
 11 Jameson, Mariah           10 J.R. TUCKER            27.54      26.72  11 
 12 Cook, Micailah            10 HENRICO                27.00      26.94  12 
 13 Butler, Gabrielle          9 NEW KENT               27.75      27.17  10 
 14 Edwards, Hannah           11 ISLE OF WIGH           26.43      27.30  13 
 15 Johnson, Jai-Lyn          11 WOODSIDE               27.50      27.39  11 
 16 Hollington, Danielle       9 YORK                   27.67      27.50  10 
 17 Hopkins, Alex             10 COLONIAL FOR           26.30      27.56  13 
 18 Boateng, Amanda           10 FREEDOM (WOO           26.00      27.58  14 
 19 Brand, Ramya              12 KECOUGHTAN             27.73      27.63  10 
 20 Jones, Kyndal             11 MASSAPONAX             26.50      27.64  13 
 21 Chambliss, Jada           10 POTOMAC SENI           27.91      27.67   9 
 22 Stovall, Camille           9 WOODSIDE               27.00      27.76  12 
 23 Parker, Ashley             9 COLONIAL FOR           26.60      27.82  13 
 24 Brown, Chanera            10 DEEP CREEK H           27.00      27.93  12 
 25 Laborde, Hailey            9 WESTERN BRAN           27.90      28.15   9 
 26 Reddick, Delaney          12 PHOEBUS                29.00      28.23   6 
 27 Bowman, Lauren            12 MECHANICSVIL           27.54      28.34  11 
 28 Key, Isabella             12 J.R. TUCKER            28.41      28.37   7 
 28 Walker, Alyssa             9 KECOUGHTAN             30.00      28.37   5 
 28 Fisher, Michaelyn         10 L.C. BIRD              26.70      28.37  13 
 31 Robinson, Breyona         10 HERMITAGE              26.21      28.47  14 
 32 Harper, Nevaeh            10 OSCAR SMITH            30.00      28.59   4 
 33 Walker, Adriana           10 SAINT CATHER           27.70      28.72  10 
 33 Tauriac, Nina             11 COLONIAL FOR           28.48      28.72   7 
 35 Oneal, Amaya              10 BOOKER T. WA           28.00      28.77   9 
 36 Nichols, Sheyenne         11 WESTERN BRAN           26.71      28.90  12 
 37 Hawes, Malye              10 BROOKE POINT           26.50      28.94  13 
 38 Berry, Shanell             9 MASSAPONAX             27.00      28.98  12 
 39 Armstrong, Leslie          9 SAINT CATHER           28.52      29.13   7 
 40 Bellinger, Deziray         9 GLOUCESTER H           27.00      29.17  11 
 41 Versen, Lucy               8 TRINITY EPIS           27.00      29.27  12 
 42 Cabanos, Arielle          11 OSCAR SMITH            28.98      29.28   6 
 43 Mentore, Rachel           10 J.R. TUCKER            30.32      29.31   3 
 44 Gaddis, Toni              10 KECOUGHTAN             30.00      29.36   4 
 45 Harmon, Amiyzah           12 NANDUA                 28.32      29.57   8 
 46 Jackson, Amina            11 DEEP CREEK H           27.00      29.59  11 
 47 Whitaker, Anaijah          9 CHURCHLAND             28.00      29.70   9 
 48 Starks, Shania            10 OSCAR SMITH            28.00      29.78   8 
 49 Cary, Wallace              9 SAINT CATHER           28.00      29.85   8 
 50 Brock, Liliana             9 JOHN MARSHAL           30.46      29.95   3 
 51 Ford, Alicia              10 THOMAS JEFFE           27.83      29.97  10 
 52 Gilliam, Tamiah              HENRICO                28.50      30.03   7 
 53 Cobb, Mariah               9 HENRICO                29.00      30.07   6 
 54 Saunders, Jailyn          12 DINWIDDIE              29.82      30.08   5 
 54 Beverly, Shelby           10 NORFOLK ACAD           31.18      30.08   2 
 56 Johnson, Amariona         10 CHURCHLAND             30.00      30.21   4 
 57 Kynard, Kendall            9 COLONIAL FOR           30.00      30.31   4 
 58 Leath, Soraya             10 FREEDOM (WOO           28.00      30.49   8 
 59 Walston, Destany          10 BOOKER T. WA           31.61      30.50   2 
 60 Garcia, Tkala             11 JOHN MARSHAL           30.23      30.53   3 
 61 Stovall, Heaven           10 HENRICO                31.81      30.64   2 
 62 Kyle, Asija               10 BROOKE POINT           26.80      30.66  12 
 63 May, Marie                12 WOODROW WILS           29.66      30.67   5 
 64 Peterson, Nieira           9 WOODSIDE               31.00      30.69   3 
 65 Bridgett, Kymia           11 WOODROW WILS           27.00      30.85  11 
 66 Thomas, Jayda             10 HERMITAGE              27.77      30.87  10 
 67 Falconer, Emily            9 MECHANICSVIL           30.16      31.03   3 
 68 Hawkey, Taylor            12 GLOUCESTER H           28.50      31.10   7 
 69 Barnes, Elizabeth         12 MONACAN HIGH           30.74      31.13   3 
 70 Carter, Jade               9 JOHN MARSHAL           30.67      31.62   3 
 71 Kinslow, Raven            11 J.R. TUCKER            31.44      31.71   2 
 71 Cole-Williams, Rahniya     9 LAKE TAYLOR            30.10      31.71   4 
 73 Russell, Anna             11 NORFOLK ACAD           30.75      31.94   3 
 74 Powell, Lyric              9 L.C. BIRD              28.00      31.95   9 
 75 Todd, Makhia                 PHOEBUS                30.00      32.01   4 
 76 Njoku, Tara                9 L.C. BIRD              28.00      32.22   8 
 77 Pendleton, Poetry          9 THOMAS JEFFE           37.00      32.31   1 
 78 Faison, Tiaja             10 BOOKER T. WA           35.19      32.37   1 
 79 Browne, Juliett           11 POTOMAC SENI           29.45      33.11   5 
 80 Ferguson-Warren, Jamayah  11 LAKE TAYLOR            28.66      33.16   6 
 81 Wheatley, Keira            9 NANDUA                 33.80      33.18   1 
 82 Miller, Madeline          10 MECHANICSVIL           32.56      33.56   2 
 83 Saman, Alexia             11 NORFOLK ACAD           35.32      33.87   1 
 84 Nunn, Alyah               10 WESTERN BRAN           30.00      34.75   4 
 85 Hill, Desirae              9 VARINA                 29.10      34.76   5 
 86 Mehrteab, Naomi           10 ELIZABETH SE           34.01      35.30   1 
 87 Battle, Jadis              9 CHURCHLAND             40.00      36.28   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wilson, Kadence           12 GREAT BRIDGE           56.24      57.27  12  10   
  2 Tolbert, Dasya            12 DEEP CREEK H           58.00      57.50  12   8   
  3 Leath, Lauren             11 BULLIS SCHOO           56.95      58.79  12   6   
  4 Werts, Jayla              11 MONACAN HIGH         1:00.12      59.12  11   5   
  5 McFarland, Mikayla        12 BULLIS SCHOO           59.99    1:00.00  11   4   
  6 Alexander-Colon, Tyara    12 DEEP CREEK H           59.49    1:00.06  12   3   
  7 Lynn, Tatum                9 BULLIS SCHOO         1:01.18    1:00.14  10   2   
  8 Johnson, Jai-Lyn          11 WOODSIDE             1:02.00    1:00.92  10   1   
  9 Hollington, Danielle       9 YORK                 1:00.82    1:01.44  11 
 10 Jones, Kyndal             11 MASSAPONAX           1:01.00    1:02.15  10 
 11 Brown, Shayla             12 OSCAR SMITH            57.56    1:02.98  12 
 12 Kayede, Jezreel           11 FREEDOM (WOO         1:04.00    1:03.10   9 
 13 Goodrich, Yazmin          11 WESTERN BRAN         1:00.95    1:03.63  11 
 14 Goldwasser, Molly         12 WOODROW WILS         1:04.80    1:03.78   9 
 15 Dillard, Jada             11 CHURCHLAND           1:05.00    1:03.96   9 
 16 Rothwell, Morgan           9 BULLIS SCHOO         1:00.23    1:04.09  11 
 17 Johnson, Danniell         10 PHOEBUS              1:10.00    1:04.21   5 
 18 Sherard, Iyana            11 RUSTBURG             1:00.96    1:04.22  11 
 19 Somerville, Madison        9 COLONIAL FOR         1:07.00    1:04.29   7 
 20 Hunter, Savannah           9 PHOEBUS              1:07.00    1:04.41   7 
 21 Stovall, Camille           9 WOODSIDE             1:06.00    1:04.84   8 
 22 Gill, Tabitha             12 NEW KENT             1:07.28    1:05.05   7 
 23 Price, Kathryn            10 SAINT CATHER         1:04.50    1:05.09   9 
 24 Hamlin, Ananda            10 J.R. TUCKER          1:05.27    1:05.13   8 
 25 Wright, Keshae            10 FREEDOM (WOO         1:04.00    1:05.67  10 
 26 Walker, Alyssa             9 KECOUGHTAN           1:12.00    1:06.07   5 
 27 Rodriquez-Smith, Elianna  11 MASSAPONAX           1:04.00    1:06.37  10 
 27 Shannon, Piper             9 SAINT CATHER         1:05.36    1:06.37   8 
 29 Cole, Zaria               10 KECOUGHTAN           1:08.00    1:06.63   6 
 30 Johnson, Zion             12 MASSAPONAX           1:07.00    1:06.71   7 
 31 Strachon, V'Nya           10 PHOEBUS              1:07.00    1:06.93   7 
 32 Rogers, Evelyn            10 ELIZABETH SE         1:05.01    1:07.12   9 
 33 Leonce, Nadia             12 FREEDOM (WOO         1:07.59    1:07.51   6 
 34 Connor, Corryn            12 PHOEBUS              1:06.34    1:08.14   8 
 35 Seay, Junitha              9 MONACAN HIGH         1:06.00    1:08.34   8 
 36 Magness, McKay            11 SAINT CATHER         1:06.59    1:08.71   8 
 37 Diradour, Madelyn         11 SAINT CATHER         1:07.32    1:08.73   7 
 37 Jenkins, Hannah           10 COLONIAL FOR         1:06.02    1:08.73   8 
 39 Walls, Jaza                9 DEEP CREEK H         1:02.00    1:08.87  10 
 40 White, Taylor             11 CHURCHLAND           1:13.00    1:08.89   4 
 41 Dooley, Zion               9 POTOMAC SENI         1:08.76    1:09.17   6 
 42 Hall, Kaylee               9 GLOUCESTER H         1:05.00    1:09.33   9 
 43 Lee, Bria                  9 MONACAN HIGH         1:15.00    1:09.36   3 
 44 Morey, Kristin            10 COLONIAL FOR         1:12.00    1:09.44   4 
 45 Thomas, Jayda             10 HERMITAGE              59.90    1:09.52  12 
 46 Ly, Mai                    9 KECOUGHTAN           1:11.00    1:09.86   5 
 47 Peterson, Nieira           9 WOODSIDE             1:12.00    1:09.94   5 
 48 Bowler, Kelsey             9 MASSAPONAX           1:04.00    1:09.97  10 
 49 Ogbeta, Damilola          11 CHURCHLAND           1:13.00    1:11.52   4 
 50 Smith, Laila               9 WESTERN BRAN         1:15.00    1:11.59   3 
 51 Hudson, Jenis              9 ELIZABETH SE         1:12.01    1:11.65   4 
 52 Brooks, Jordynn            9 VARINA               1:37.12    1:12.41   1 
 53 Wortman, Claire           10 COLONIAL FOR         1:09.00    1:12.89   6 
 54 Ford, Alicia              10 THOMAS JEFFE         1:19.29    1:12.96   2 
 55 Bentley, Grace            10 NANDUA               1:12.00    1:13.09   4 
 56 Pendleton, Poetry          9 THOMAS JEFFE         1:14.52    1:13.77   4 
 57 Agbetiafa, Joylin          9 OSCAR SMITH          1:18.00    1:14.45   2 
 58 Torres, Jaelyn            11 WOODSIDE             1:15.37    1:14.91   3 
 59 Lina, Yalix                9 WOODROW WILS         1:01.00    1:15.04  11 
 60 Chaing, Noelle            10 NORFOLK ACAD         1:15.63    1:15.14   3 
 60 Sibley, Olivia            11 TRINITY EPIS         1:08.00    1:15.14   6 
 62 Boone, Carey              10 NORFOLK ACAD         1:15.59    1:15.26   3 
 63 Detrick, Emily            10 MECHANICSVIL         1:15.44    1:15.92   3 
 64 Swanson, Noor              9 OSCAR SMITH          1:12.00    1:16.05   4 
 65 Gouldin, Lacy             12 NANDUA               1:07.44    1:16.15   7 
 66 Bennett, Alaia             9 VARINA               1:25.01    1:16.75   1 
 67 Wheatley, Keira            9 NANDUA               1:18.98    1:18.24   2 
 68 Lugo, Jordan               9 CHURCHLAND           1:15.00    1:20.63   3 
 69 Hill, Desirae              9 VARINA               1:28.23    1:25.43   1 
 70 Holt, Emma                 9 NANDUA               1:47.00    1:26.13   1 
 71 Miller, Cheyenne          10 DINWIDDIE            1:27.83    1:27.18   1 
 72 Deines, Sara              10 DINWIDDIE            1:29.93    1:31.94   1 
 73 Cook, Kamiya               9 WESTERN BRAN         1:20.00    1:38.38   2 
 -- Hathaway, Julia           12 NEW KENT               59.97        DNF  12 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Montgomery, Madeline       9 MONACAN HIGH         2:25.00    2:26.80   5  10   
  2 Armstrong, Abby              SAINT CATHER         2:27.50    2:27.21   5   8   
  3 Rose, Alexis               9 MASSAPONAX           2:30.00    2:29.36   5   6   
  4 Byrd, Ruqayyah            10 FREEDOM (WOO         2:35.00    2:29.51   5   5   
  5 Shoaf, Kate               10 COLONIAL FOR         2:30.20    2:30.58   5   4   
  6 Jordan, Pate              10 RUSTBURG             2:34.23    2:31.12   5   3   
  7 Sale, Danica              10 CAROLINE HIG         2:40.00    2:35.32   4   2   
  8 Priddy, Olivia             9 MASSAPONAX           2:35.00    2:35.35   5   1   
  9 Alvarez, Anny             11 MASSAPONAX           2:37.00    2:35.40   5 
 10 Kayede, Jezreel           11 FREEDOM (WOO         2:41.98    2:36.59   4 
 11 Bell, Tianna              11 DEEP CREEK H         2:33.58    2:36.72   5 
 12 Anderson, Zanna           11 SAINT CATHER         2:45.00    2:37.22   4 
 13 Gill, Tabitha             12 NEW KENT             2:41.75    2:38.89   4 
 14 Shipe, Emily              12 GLOUCESTER H         2:45.97    2:44.08   4 
 15 Atay, Kaylee              10 OSCAR SMITH          2:20.71    2:45.02   5 
 16 White, Taylor             11 CHURCHLAND           2:46.07    2:45.82   3 
 17 Willard, Emily            11 MECHANICSVIL         2:48.54    2:46.50   3 
 18 Beasley, Bella             9 J.R. TUCKER          2:43.45    2:46.52   4 
 19 Edwards, Ashali           12 ELIZABETH SE         2:43.98    2:47.78   4 
 20 Carter, Rania              9 POTOMAC SENI         2:48.62    2:48.81   3 
 21 Dixon, Holland            12 SAINT CATHER         2:45.00    2:48.90   4 
 22 Johnson, Danniell         10 PHOEBUS              3:00.00    2:49.78   2 
 23 Rice, Evelyn               9 YORK                 2:39.01    2:50.15   5 
 24 Darko, Andie              10 MECHANICSVIL         2:47.67    2:51.98   3 
 25 Wallace, Maggie           11 SAINT CATHER         2:57.86    2:52.40   3 
 26 Hale, Sara                 9 MECHANICSVIL         2:48.98    2:53.05   3 
 27 Makovsky, Ida             12 WESTERN BRAN         3:00.00    2:54.24   2 
 28 Kadel, Madilyn             9 GLOUCESTER H         2:50.00    2:55.77   3 
 29 Nyinaku, Anabel           10 COLONIAL FOR         2:50.05    2:56.69   3 
 30 Temple, Amarea            10 WESTERN BRAN         3:00.00    2:57.03   2 
 31 Smith, Arielle            12 CHURCHLAND           3:00.00    2:57.15   3 
 32 Priolet, Adele            10 YORK                 3:05.84    2:57.52   2 
 33 Clark, McKayla             9 GLOUCESTER H         2:55.00    2:57.96   3 
 34 Freeman, Destinee         12 OSCAR SMITH          3:00.00    2:59.61   2 
 35 Fields, Trinity            9 YORK                 2:55.00    2:59.79   3 
 36 Scott, Anisia             11 WESTERN BRAN         3:00.00    3:00.21   2 
 37 Stith, samara              9 L.C. BIRD            3:12.00    3:01.57   1 
 38 Witte, Kyla               10 J.R. TUCKER          2:52.52    3:02.14   3 
 39 Holman, Laine             10 WOODROW WILS         3:20.00    3:02.47   1 
 40 Rayman, Grace              9 WOODROW WILS         3:21.00    3:03.20   1 
 41 Lyman, Samantha            9 MECHANICSVIL         3:21.06    3:04.92   1 
 42 Swanson, Noor              9 OSCAR SMITH          2:55.00    3:06.14   3 
 43 Parker, Kiley             10 GLOUCESTER H         3:00.00    3:06.29   2 
 44 Mclntyre, Zymiria         12 CHURCHLAND           3:00.00    3:08.39   2 
 45 Hong, Alice               12 WESTERN BRAN         3:00.00    3:08.83   2 
 46 Kane, Lily                12 CHURCHLAND           3:00.00    3:11.66   2 
 47 Forbes, Simone            10 WOODROW WILS         3:29.28    3:12.87   1 
 48 Harper, Trinity           10 OSCAR SMITH          2:50.00    3:13.73   3 
 49 Vergara, Laura             9 BROOKE POINT         3:00.56    3:14.06   2 
 50 Jones, Layla              10 NANDUA               3:13.00    3:15.50   1 
 51 Schulwolf, Helene         11 NORFOLK ACAD         3:13.88    3:28.82   1 
 52 Gouldin, Lacy             12 NANDUA               3:09.00    3:36.08   2 
 53 Maloughney, Savannah      12 DINWIDDIE            3:04.05    3:43.06   2 
 54 Buckner, Elena            12 NANDUA               3:50.00    3:49.71   1 
 55 Fitzgerald, Madison       11 NANDUA               4:03.31    3:52.28   1 
 56 Allen, Teagan              9 CAROLINE HIG         3:45.00    3:55.49   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rogers, Evelyn            10 ELIZABETH SE         5:33.32    5:14.93   3  10   
  2 Loescher, Kate             9 COLONIAL FOR         5:31.00    5:24.01   3   8   
  3 Comer, Brianna             9 L.C. BIRD            5:33.12    5:45.53   3   6   
  4 Hicks, Emily               9 COLONIAL FOR         5:50.00    5:45.56   3   5   
  5 Khoury, Rebecca           11 WOODROW WILS         5:55.00    5:48.00   3   4   
  6 Sale, Danica              10 CAROLINE HIG         5:53.11    5:48.05   3   3   
  7 Goldwasser, Evelyn        12 WOODROW WILS         5:49.33    5:48.32   3   2   
  8 Anderson, Zanna           11 SAINT CATHER         6:10.00    5:52.35   2   1   
  9 Rice, Evelyn               9 YORK                 6:11.75    5:56.22   2 
 10 Hale, Sara                 9 MECHANICSVIL         6:08.30    5:59.12   2 
 11 Clark, Emma               10 BROOKE POINT         5:56.11    6:01.40   3 
 12 Valerio, Alyss            10 COLONIAL FOR         6:15.00    6:03.99   2 
 13 Shepley, Audrey            9 MONACAN HIGH         5:50.00    6:08.86   3 
 14 Beasley, Bella             9 J.R. TUCKER          6:20.00    6:10.98   2 
 15 Reynolds, Shae            10 BROOKE POINT         5:58.89    6:11.32   3 
 16 Carter, Rania              9 POTOMAC SENI         6:13.65    6:11.78   2 
 17 McMillan, Mary             9 L.C. BIRD            6:07.00    6:13.13   3 
 18 Vick, Lauren              12 NEW KENT             5:54.00    6:13.26   3 
 19 Darko, Andie              10 MECHANICSVIL         6:10.98    6:13.55   2 
 20 Junker, Abigail            9 GLOUCESTER H         6:25.00    6:21.54   2 
 21 Makovsky, Ida             12 WESTERN BRAN         6:30.00    6:23.48   2 
 22 Bentley, Grace            10 NANDUA               6:45.00    6:23.88   2 
 23 Priolet, Adele            10 YORK                 6:35.65    6:24.54   2 
 24 Ellis, Madelyn            10 MASSAPONAX           5:55.00    6:28.48   3 
 25 Stith, samara              9 L.C. BIRD            6:26.56    6:42.23   2 
 26 Orr, Susanna Karla         9 WOODROW WILS         7:00.00    6:43.16   1 
 27 Parker, Addison            9 MONACAN HIGH         6:50.00    6:44.02   1 
 28 Smith, A'Ishah            11 WOODSIDE             7:00.00    6:48.01   1 
 29 Swarringim, Brooke        11 NEW KENT             6:40.00    6:51.60   2 
 30 Scott, Anisia             11 WESTERN BRAN         7:00.00    6:57.31   1 
 31 Helton, Annalise           9 GLOUCESTER H         6:25.00    7:00.34   2 
