Interhigh Track



Ursinus Invitational
Hosted By: Ursinus
Collegeville, Pennsylvania
Saturday, December 10, 2022

Ursinus Invitational
At Ursinus College
12/10/2022
Results from carrollcountyrunning.com

Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Walker, Macaela           11 Oxford Area               7.28q 18
  2 Thomas, Kam'Dyn           11 St. Georges               7.54q  7
  3 Salau, Naeema             12 Parkland                  7.55q  3
  4 Smith, Kennedy             9 Caravel Acad              7.57q  4
  5 Dorsett, Kristian         11 Polytech                  7.67q 20
  6 Stephney, Kayla           12 West Chester              7.71q 11
  7 Clark, Paige              12 Avon Grove                7.71q  2
  8 Seide, Kaley               9 Parkland                  7.75q 21
  9 Rogers, Amaris            -- Smyrna High               7.77q 14
 10 Donaldson, Gabby          12 Our Lady Of               7.77q  1
 11 Burnett, Abigail          12 Emmaus                    7.79q 15
 12 Purdy, Oliva              12 Our Lady Of               7.82q  2
 13 Barkman, Joss             12 West Chester              7.82  10
 14 Sadler, Mazan'i           10 Howard Tech               7.83   8
 15 El-Attar, Sophee           9 Avon Grove                7.83   7
 16 Johnson, Camille          10 Tatnall                   7.88  18
 17 Harris, Darian            11 Tatnall                   7.88  14
 18 George, Jasmine           10 George Schoo              7.98  15
 19 Morris, Nya               10 Freedom (11)              7.99   7
 20 Tarpeh, Desiree           12 Appoquinimin              8.00  17
 21 McClellan, Alizaya        12 Milton Hersh              8.01   9
 22 Klukowski, Julia          10 The Penningt              8.02   8
 23 Manu, Maame               10 Delaware Mil              8.03  12
 23 Brigham, Flora            12 Baldwin Scho              8.03  19
 25 Letersky, Ella            11 East Pennsbo              8.04  20
 26 Roscetti, Marisa          12 Middletown                8.04   9
 27 Church, Joi               11 Charter Scho              8.04  15
 28 Wilkins, Makayla           9 Odessa                    8.05   4
 29 Green, Trinity            11 Kipp Dc: Col              8.06  16
 30 Guzzo, Daniela            10 Freedom (11)              8.06   6
 31 Lassiter, Ni'yana         10 Kipp Dc: Col              8.09   5
 32 Shubert, Brooke           12 St. Georges               8.09  13
 33 Pecoraro, Talia            9 Cape Henlope              8.11  21
 34 Driscoll, Delaney         12 Avon Grove                8.12  20
 35 Asare, Yaa                12 Alexis I. Du              8.14   3
 36 Allen, Corrynn            10 Imhotep Inst              8.17   5
 37 Robertson, Shakira        10 Odessa                    8.18   1
 38 Burns, Elizabeth          10 Emmaus                    8.19  11
 39 Durham, Giovanna          10 Brandywine                8.20  17
 40 Kraus, Kacey               9 Haverford To              8.20  20
 41 Jones, Kendall            12 Our Lady Of               8.21   7
 42 Price, Anna               11 Emmaus                    8.22  14
 43 Zwilling, Ella            11 Agnes Irwin               8.22   5
 44 McConomy, Praise          11 Appoquinimin              8.22   4
 45 Skrdla, Ella              10 Conestoga                 8.23  15
 46 Olajide, Zainab           11 George Schoo              8.23   8
 47 Smith, Tenesha             9 Howard Tech               8.24  13
 48 Russin, Natalya           12 Agnes Irwin               8.25  10
 49 Johnson-Grace, Aneja       9 Cape Henlope              8.26  16
 50 Cauley, Cloe              12 Middletown                8.26  13
 51 Seiler, Lila              12 Newark Chart              8.27  16
 52 Kapel, Dahyuah Brenice    12 Milton Hersh              8.29   5
 53 Williams, Ava             11 West Catholi              8.29  15
 54 Coyle, Caroline           12 Ursuline Aca              8.30   2
 55 Tilghman, Kha'Lyn          9 Polytech                  8.34   5
 56 Motley, India              9 St. Georges               8.36  10
 57 Morrison, Lauriel          9 Radnor                    8.37  12
 58 Rodgers, Niera            10 Little Flowe              8.38  11
 59 El-Black, E'Mira           9 McKean (Thom              8.38   9
 60 Ajeigbe, Ademide          12 Newark Chart              8.39   6
 61 Sanchez, Jaylah            9 Delaware Mil              8.39  16
 62 Hoysan, Emily             10 Parkland                  8.42  13
 63 Hunter, Tashana           12 West Catholi              8.44  16
 64 Surratt, Kaliah           12 Appoquinimin              8.45   3
 65 Onochie, Fortune           9 Harrisburg                8.50  18
 66 Johnson, Chelsea           9 Freedom (11)              8.51  15
 67 Kleiner, Bethany          10 Manchester Valley         8.53   4
 67 Nesmith, Amirah            9 Archbishop Ryan           8.53  11
 69 Gray, Kennedy             12 George Schoo              8.53  21
 70 Adebayo, Temiloluwa       10 Easton Area               8.54  17
 71 Lowman, Samaria            9 Wilmington C              8.55  12
 72 Williams, Kayla           11 Conrad Schoo              8.57   8
 73 Del Giorno, Julia          9 West Chester              8.58   1
 74 Hershelman, Audrey         9 Cape Henlope              8.59  14
 75 Hunt, Amani               10 Delaware Mil              8.61  17
 76 Tresoldi, Marta           10 Kennett                   8.65   2
 77 Hamby, Kyleigh            12 Manchester Valley         8.65  16
 77 Handy, Ariana             10 Little Flowe              8.65  20
 79 Tann, Brazil              10 Mount Pleasa              8.67  13
 80 Johnson, Londyn           12 Dickinson (J              8.69   6
 81 Moses, Alaizya            11 Radnor                    8.69  19
 82 Jacobs, McKenzie          10 Middletown                8.71  10
 83 Wilson, Ayana             11 West Catholi              8.73   6
 84 Salahuddin, Tasneem        9 Howard Tech               8.74  19
 85 Abdullah, Yasmeen         10 Newark Chart              8.77  19
 86 Floyd, Iyohna              9 Harrisburg                8.80  19
 87 Eastman, Zarida           10 Kipp Dc: Col              8.81  21
 88 Dougherty, Madeline       11 Ursuline Aca              8.83  21
 89 Curfman, Brylyn           10 Perkiomen Va              8.85   9
 90 Garcia, Tami              10 Charter Scho              8.86  12
 91 Chijioke, Cadence         10 Wilmington C              8.87  18
 92 Gonzalez, Izzabella        9 Hamburg Area              8.93  17
 93 Burkey, Alexa             12 Hamburg Area              9.07  18
 94 Filmyer, Caroline         11 Perkiomen Va              9.08   6
 95 Cloud, Farrah              9 Harrisburg                9.11   5
 96 Myers, Aniyah             10 Mount Pleasa              9.12  14
 97 Vandegrift, Kayla          9 Dickinson (J              9.15  19
 98 Gianani, Silvia           12 Perkiomen Sc              9.20  11
 99 Dito, Dania               10 Wilmington C              9.22   3
100 Fitzgerald, Taylor         9 Caravel Acad              9.26   1
101 Womack, Skylar            11 Little Flowe              9.30  11
102 Murphy, Madeline           9 Perkiomen Va              9.33   8
103 Strenger, Josephine        9 Springfield               9.41  20
104 Malcolm, Elizabeth        12 Upper Merion              9.45   7
105 Guerke, Gabriella         11 Ursuline Aca              9.47  12
106 Rankin, Jaime             10 Dickinson (J              9.48  21
107 Shonasaireva, Neilla      10 Haverford To              9.55   4
108 Silberman, Cameron        12 Solebury Sch              9.63  12
109 Justice, Vivian            9 Radnor                    9.72  13
110 Sztajnbok, Dani           11 Solebury Sch              9.78  17
111 Tobon, Camila              9 Baldwin Scho              9.80   7
112 Cyr, Zoey                 11 Conrad Schoo              9.85   1
113 Torres, Destiny           12 McKean (Thom              9.97   3
114 Spradlin, Charliz         11 Perkiomen Sc             10.10   8
115 Banji-Ajala, Jibola       11 Archbishop Ryan          10.23  10
116 Rasool, Kimora            11 Hamburg Area             10.51  10
117 Vaughn, Savannah          12 Brandywine               10.74   9
 -- Young, Gemma              10 Baldwin Scho                DQ  14  out of lane
 -- Cotton, Micholette        10 Smyrna High                 DQ   9  finish in wrong lane

Girls 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Walker, Macaela           11 Oxford Area               7.16   2  10
  2 Smith, Kennedy             9 Caravel Acad              7.55   2   8
  3 Donaldson, Gabby          12 Our Lady Of               7.59   1   6
  4 Thomas, Kam'Dyn           11 St. Georges               7.61   2   5
  5 Salau, Naeema             12 Parkland                  7.61   2   4
  6 Seide, Kaley               9 Parkland                  7.64   1   3
  7 Dorsett, Kristian         11 Polytech                  7.66   2   2
  8 Stephney, Kayla           12 West Chester              7.71   2   1
  9 Clark, Paige              12 Avon Grove                7.71   1
 10 Rogers, Amaris            -- Smyrna High               7.73   1
 11 Burnett, Abigail          12 Emmaus                    7.76   1
 12 Purdy, Oliva              12 Our Lady Of               8.04   1

Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Scalzo, Maggie            10 Easton Area              27.18   1  10
  2 Sherman, Mirielle            UNA                      27.22   1   8
  3 Donaldson, Gabby          12 Our Lady Of              27.56   4   6
  4 Salau, Naeema             12 Parkland                 27.57   1   5
  5 Harris, Darian            11 Tatnall                  27.89   2   4
  6 Pecoraro, Talia            9 Cape Henlope             28.23   4   3
  7 Dorsett, Kristian         11 Polytech                 28.27  17   2
  8 White, Syniah             11 West Catholi             28.39   2   1
  9 Johnson, Camille          10 Tatnall                  28.39   2
 10 Barkman, Joss             12 West Chester             28.49   1
 11 Valley, Cierra            10 Parkland                 28.54   4
 12 Brown, Skye               11 Appoquinimin             28.76   3
 13 Peterson, Cordasha        10 Harrisburg               28.89   7
 14 Cauley, Cloe              12 Middletown               28.92   5
 15 Asare, Yaa                12 Alexis I. Du             28.92   8
 16 Lee, Gabrielle            12 Springfield              28.94   2
 17 O'Hara, Lauren            11 Our Lady Of              28.97   7
 18 McClellan, Alizaya        12 Milton Hersh             29.21   2
 19 Carrier, Ashley           11 Cape Henlope             29.21   4
 20 Green, Trinity            11 Kipp Dc: Col             29.25  19
 21 Veenema, Mia               9 Avon Grove               29.38   5
 22 Vandevere, Sarah          12 Haverford To             29.43   6
 23 Bujnowski, Grace          11 Appoquinimin             29.51   4
 24 Burns, Elizabeth          10 Emmaus                   29.57   3
 25 Roscetti, Marisa          12 Middletown               29.70   6
 26 Klukowski, Julia          10 The Penningt             29.80  19
 27 Harris, Jenai             10 Middletown               29.87   7
 28 Skrdla, Ella              10 Conestoga                29.87   5
 29 Amato, Ava                10 Delaware Mil             29.95  11
 30 Gonzalez, Andrea          12 Hamburg Area             30.01  10
 31 Durham, Giovanna          10 Brandywine               30.03  18
 32 Morrison, Lauriel          9 Radnor                   30.05   8
 33 Yeiser, Rieisha           11 Harrisburg               30.08  10
 34 Russin, Natalya           12 Agnes Irwin              30.11   3
 35 Price, Anna               11 Emmaus                   30.15   5
 36 White, Sydney             12 The Penningt             30.22  11
 37 Coyle, Caroline           12 Ursuline Aca             30.31   6
 37 Boulet, Grace             10 Wilmington C             30.31  10
 39 Sanders, Amber            10 Imhotep Inst             30.36   3
 40 Fox, Eliza                 9 Hereford Hig             30.40   7
 41 Adeleye, Opeyemi          10 Perkiomen Va             30.41   4
 42 DeSantis, Isabella         9 Hereford Hig             30.48   5
 43 Kennedy, Addison          11 Newark Chart             30.65   8
 44 Ritchey, Avery            12 Cape Henlope             30.71   9
 45 Marth, Isabel             10 Perkiomen Va             30.73   3
 46 Allen, Corrynn            10 Imhotep Inst             30.73   1
 47 Hoeck, Jaiden             12 Perkiomen Sc             30.79  12
 48 Motley, India              9 St. Georges              30.80  18
 49 Cubillo, Denali           10 Caravel Acad             30.80  11
 50 McCurdy, Lexi             10 Baldwin Scho             30.82  11
 51 Bowden, Amani             11 Kennett                  30.83   3
 52 Passey, Vanni             11 Our Lady Of              31.05   8
 53 Ferreira-Brown, Destiny   10 Odessa                   31.12  16
 54 Hinmon, Hadley            11 Tatnall                  31.13   5
 55 Leach, Shaelin            11 Perkiomen Sc             31.17  13
 56 Ernst, Zoey                9 Kennett                  31.24   9
 57 Wunderlich, Jane          11 Oxford Area              31.31   9
 58 Hartnett, Emily            9 Conrad Schoo             31.44  14
 59 Campbell, Nora            10 Haverford To             31.68   8
 60 Glick, Mackenzie           9 Caravel Acad             31.79  19
 61 Pratt, Catherine          10 Upper Merion             31.84  13
 62 Williams, Ava             11 West Catholi             31.87  15
 63 Perkins, Kyra              9 Avon Grove               31.97  10
 64 Servia, Madeline          11 Appoquinimin             32.10   6
 65 Carpenter, Rylee          11 Hamburg Area             32.33  11
 66 Johnson, Londyn           12 Dickinson (J             32.34  15
 67 Smith, Zaria              11 Mount Pleasa             32.36  18
 68 El-Black, E'Mira           9 McKean (Thom             32.40   9
 69 Handy, Ariana             10 Little Flowe             32.41  11
 70 Bailey, Janiya             9 Harrisburg               32.66  16
 71 Petty, Shanti              9 Howard Tech              32.73   7
 72 Garvin, Valerie            9 Kipp Dc: Col             32.74  18
 73 Moses, Alaizya            11 Radnor                   32.75  12
 74 Willrich, Alexa            9 Conestoga                32.80   9
 75 Stokarski, Lydia          10 Wilmington C             32.88  10
 76 Tann, Brazil              10 Mount Pleasa             32.88  17
 77 Benn, Natalie              9 Odessa                   32.99  18
 78 Becthold, Claudia         10 Kennett                  33.02   7
 79 Morio, Neve               12 Upper Merion             33.06  12
 80 Pietrini, Ava              9 Baldwin Scho             33.32  13
 81 Moore, Jamia              10 Dickinson (J             33.37  16
 82 Paraskewich, Michelle      9 Wilmington C             33.40  12
 83 Baronette, Maiya           9 Odessa                   33.40  16
 84 Ruscavage, Jillian        12 Perkiomen Sc             33.71  14
 85 Higgins, Giorgia           9 Newark Chart             33.76  12
 86 Barret, Mia                9 Upper Merion             33.94  17
 87 Vanhorn, Kylie             9 Polytech                 34.03  17
 88 Abraham, Paris            11 Bel Air                  34.08   9
 89 Strenger, Josephine        9 Springfield              34.44  17
 90 Abbott, Julia              9 Conrad Schoo             34.63  14
 91 Lagunas-Gutierrez, Quetz  10 Delaware Mil             34.67  15
 92 Karam, Ana                 9 Charter Scho             34.73  14
 93 Kaur, Parneet              9 Bel Air                  35.23  13
 94 Rankin, Jaime             10 Dickinson (J             35.62  17
 95 Miranda, Catherine Gisel  11 Ursuline Aca             35.91  13
 96 Justice, Vivian            9 Radnor                   36.86  15
 97 Thomas, Skye               9 Little Flowe             37.20  12
 98 Cyr, Zoey                 11 Conrad Schoo             37.29  14
 99 Coleman, Cynthia           9 Baldwin Scho             37.50  13
100 Torres, Destiny           12 McKean (Thom             37.97  14
101 Sztajnbok, Dani           11 Solebury Sch             38.40  16
102 Tantush, Nayrouz          10 Newark Chart             39.60  15
 -- Young, Zuri                9 Haverford To                DQ   8  Lane violation

Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Napier, Alyssa            10 Conrad Schoo           1:00.67   1  10
  2 Smith, Kennedy             9 Caravel Acad           1:01.72   1   8
  3 Darwon, Keturah           12 West Chester           1:02.19   1   6
  4 Clark, Paige              12 Avon Grove             1:02.23   1   5
  5 Sherman, Mirielle            UNA                    1:02.78   1   4
  6 Vincent, Erin             12 Easton Area            1:02.80   1   3
  7 Keegan, Bridget           10 Avon Grove             1:02.88   2   2
  8 Ciuffetelli, Eva          12 Avon Grove             1:04.12   2   1
  9 Sweeney, Hadley           12 Hereford Hig           1:04.15   3
 10 Dougherty, Loghan         11 Ursuline Aca           1:04.25   2
 11 Harvey, Margaret          12 Germantown F           1:04.49   3
 12 Neal, Malana              11 Tatnall                1:04.66   2
 13 Johnson, Kirsten          12 Smyrna High            1:05.30   4
 14 Talley, Paris             12 West Catholi           1:05.39   2
 15 Davis, Kiara               9 Tatnall                1:05.39   3
 16 Greene, Zion              10 Polytech               1:05.66  12
 17 Brown, Skye               11 Appoquinimin           1:05.92   3
 18 Steele, Savina             9 Notre Dame G           1:06.21  10
 19 Atkins, Kayla             11 Springfield            1:06.53  11
 20 Johnson, Kennedy          11 Cape Henlope           1:07.02   6
 21 Shevlin, Addison          10 Parkland               1:07.41   4
 22 Desch, Zahara             11 Cape Henlope           1:07.44   6
 23 Snelling, Julia           11 West Chester           1:07.45   3
 24 Lee, Gabrielle            12 Springfield            1:07.58   5
 25 Rushing, Layla            12 Newark Chart           1:08.02   4
 26 Beamer, Emerson           11 Easton Area            1:08.66   5
 27 Rogers, Ayanna            12 Appoquinimin           1:08.73   6
 28 Lombardi, Anna            12 Archbishop Ryan        1:08.79  11
 29 Valley, Cierra            10 Parkland               1:08.83   5
 30 Smith, Kayla              11 Our Lady Of            1:08.97   4
 31 Asare, Yaa                12 Alexis I. Du           1:09.09   6
 32 Joshua, Rasi-Tael         11 Mount Pleasa           1:09.10  11
 33 Church, Joi               11 Charter Scho           1:09.26   4
 34 Pfeifer, Saige             9 Kennett                1:09.38   9
 35 Cotton, Mi'Leah           10 Smyrna High            1:09.41   5
 36 Billebault, Claire         9 Haverford To           1:09.52   5
 37 Elliott, Kayla             9 Haverford To           1:09.62   5
 38 Hopper, Imani              9 Harrisburg             1:09.83   7
 39 Burns, Jane               12 Ursuline Aca           1:09.88   2
 40 Paraskewich, Catherine    11 Wilmington C           1:10.02   7
 41 Drummond, Alexia          10 Middletown             1:10.05   7
 42 McCove, Jenae             11 Polytech               1:10.06  11
 43 Daily, Caroline           12 Hereford Hig           1:10.23   5
 44 Seifert, Charleigh        11 Manchester Valley      1:10.30   6
 45 DeSantis, Isabella         9 Hereford Hig           1:10.32   6
 46 Dole, Amelia              12 Radnor                 1:10.49   7
 47 Watere, Peninah           12 George Schoo           1:10.74   8
 48 White, Sydney             12 The Penningt           1:10.91   9
 49 Brown, Nyawira            10 Perkiomen Va           1:11.00   3
 50 Alvare, Emma               9 Perkiomen Va           1:11.18   5
 51 Rideout, Deanna           10 Middletown             1:11.25   5
 52 Dougherty, Sonia          10 Radnor                 1:11.33   9
 53 Finley, Abigail           10 Bel Air                1:11.33   6
 54 Girmscheid, Jordyn         9 Little Flowe           1:11.62   8
 55 Haley, Andrea             11 Delaware Mil           1:12.05   7
 56 Myers, Aubrey             11 Caravel Acad           1:12.24   7
 57 Oakes, Reese              11 Conestoga              1:12.31   8
 58 Roan, Milan               10 West Catholi           1:12.38   9
 59 Hartwell, Kailani         10 Kipp Dc: Col           1:12.40  12
 60 Canales, Shamiya          10 Harrisburg             1:12.47   7
 61 Lundgren, Alexandra       11 Ursuline Aca           1:12.71   7
 62 Miller, Brooke            11 Emmaus                 1:12.82   7
 63 Szczenesny, Eva           10 Little Flowe           1:13.03   8
 64 Balik, Dani               10 Emmaus                 1:13.38  10
 65 Hammock, Carmen            9 Howard Tech            1:13.69   6
 66 Yalisove, Julia            9 Charter Scho           1:13.93   4
 67 Bovanova, Nicol            9 Conestoga              1:14.16  10
 68 Everson, McKenzie          9 Cape Henlope           1:14.33   8
 69 Gordon, Tori              10 Middletown             1:14.36   8
 70 Lafferty, Sophia          10 Delaware Mil           1:14.41  10
 71 Perez, Alejandra          11 Upper Merion           1:14.78  10
 72 Tresoldi, Marta           10 Kennett                1:15.19   9
 73 Williams, Jordan          12 Newark Chart           1:15.24   9
 74 Servia, Madeline          11 Appoquinimin           1:15.29   7
 75 Shannon, Caitlyn           9 Delaware Mil           1:15.63  10
 76 Ost, Alexandra            11 Parkland               1:15.93   8
 77 Rodriguez, Isabella       11 Freedom (11)           1:16.25  12
 78 Serwit, Ava                9 Our Lady Of            1:16.36   6
 79 Bryant, Eliza             11 Baldwin Scho           1:16.58   7
 80 Lacerna, Isabella         10 Bel Air                1:16.64   7
 81 Luistro, Olivia           11 Haverford To           1:16.66   9
 82 Bryant, Rayauna            9 Harrisburg             1:16.86   8
 83 Blome, Athena              9 Little Flowe           1:17.19   8
 84 McLamb, Kelsie            10 Caravel Acad           1:17.80  10
 85 Yalley, Sydney             9 Howard Tech            1:17.83   6
 86 Kramer, Kara               9 Dickinson (J           1:18.13  12
 87 Ferry, Ava                11 Newark Chart           1:18.20   9
 88 Singh, Prerna             10 Upper Merion           1:18.54  12
 89 Gist, Marissa              9 Baldwin Scho           1:18.59   6
 90 Stillwagon, Julie         10 Bel Air                1:18.91   8
 91 Hinmon, Hadley            11 Tatnall                1:18.93   5
 92 Contino, Jenna            11 Archbishop Ryan        1:19.02  11
 93 Wiedl, Jordyn              9 Freedom (11)           1:19.07  11
 94 Krauss, Erin              12 Freedom (11)           1:19.19  11
 95 Dennis, Angel             10 Odessa                 1:20.05  11
 96 Fletcher, tony            11 West Catholi           1:20.06  11
 97 Botts, Anna               10 Solebury Sch           1:20.52  11
 98 Singh, Pratyaksha          9 Upper Merion           1:21.09  11
 99 Burkey, Alexa             12 Hamburg Area           1:21.39   9
100 Gonzalez, Izzabella        9 Hamburg Area           1:22.26   9
101 Goetz, Mia                 9 Hamburg Area           1:22.61  10
102 Peeler, Alice             11 Perkiomen Sc           1:22.74  11
103 Moore, Jamia              10 Dickinson (J           1:23.78  12
104 Entwinele, Brooke         12 Our Lady Of            1:24.02   6
105 Gates, Michaela           12 Conrad Schoo           1:24.58  10
106 Corcoran, Casey           11 Conrad Schoo           1:24.90  10
107 Shotwell, Isabella        10 Emmaus                 1:25.64   8
108 New, Mykayla              11 Kipp Dc: Col           1:25.70  12
109 Bourantas, Gabriella       9 Wilmington C           1:25.78   9
110 Rickabaugh, Brianna       12 Perkiomen Sc           1:26.98  12
111 Champ, Autumn-Rayne        9 Kipp Dc: Col           1:31.29  12
112 Mcbride, Maddie            9 Radnor                 1:33.51  10
 -- Intzes, Melina             9 Baldwin Scho               DNF   8

Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Elliott, Morgan           12 Haverford To           2:30.74   1  10
  2 Hurwitz, Lana             11 Parkland               2:31.56   1   8
  3 Szybalski, Elizabeth      10 Manchester Valley      2:32.06   7   6
  4 Blanck, Jordan            11 Conrad Schoo           2:32.33   1   5
  5 Snider, Estelle           12 Hereford Hig           2:32.51   1   4
  6 Margolies, Zoe            11 Radnor                 2:32.89   2   3
  7 Ruppert, Ella             11 Cape Henlope           2:33.40   3   2
  8 Mellon, Caroline          10 Perkiomen Sc           2:35.94   3   1
  9 Stone, Amy                12 Appoquinimin           2:36.41   1
 10 Kearns, Courtney          11 Radnor                 2:36.74   2
 11 Wichmann, Celia           11 Brandywine             2:37.79   3
 12 Dougherty, Alexa          12 Cape Henlope           2:38.00   2
 13 Betchyk, Hannah           12 West Chester           2:38.96   1
 14 Shank, Addison            11 Emmaus                 2:39.78   3
 15 Soubasis, AvaMonet        12 Ursuline Aca           2:39.97   2
 16 O'Neill, Riona            10 Haverford To           2:40.48   1
 17 Reyero Gonzalez, Laura    11 Perkiomen Sc           2:41.35   2
 18 Herrold, Erin             12 Manchester Valley      2:41.91   2
 19 Hable, Julia              11 Charter Scho           2:42.04   3
 20 Winward, McKenzie          9 Newark Chart           2:42.11   3
 21 Moffet, Bree               9 Smyrna High            2:42.35   2
 22 Scarlata, Isabella        10 Emmaus                 2:44.14   3
 23 Rhodes, Giovanna          10 Newark Chart           2:45.28   2
 24 Falgowski, Cora            9 Charter Scho           2:46.65   2
 25 Moffet, Dru               11 Smyrna High            2:47.05   2
 26 Houck, Elizabeth          10 Appoquinimin           2:47.06   3
 27 Fuller, Faith             12 George Schoo           2:47.20   3
 28 Richards, Aubrey          11 Susquenita             2:47.51   7
 29 Warrenfeltz, Megan        12 Hereford Hig           2:47.92   4
 30 Hillary, Clare            12 Newark Chart           2:48.98   3
 31 Salinero, Julia           11 Radnor                 2:49.08   3
 32 Barnum, Melania           12 Kennett                2:49.22   2
 33 McFadden, Natalie         12 Archbishop Ryan        2:49.87   6
 34 Mott, Cara                 9 Little Flowe           2:50.70   3
 35 Penny, Kendall            10 Appoquinimin           2:50.76   3
 36 Tremba, Claire            10 Perkiomen Va           2:51.21   3
 37 Steele, Savina             9 Notre Dame G           2:51.70   1
 38 Patel, Nishi              10 Easton Area            2:54.92   1
 39 Stanton, Emma              9 Avon Grove             2:55.12   4
 40 Harper, Isabella           9 Avon Grove             2:56.65   4
 41 Rosato, Gabriella         10 Ursuline Aca           2:57.12   3
 42 Yalisove, Emma             9 Charter Scho           2:57.74   4
 43 Jackson, Amya             11 West Catholi           2:58.23   4
 44 Mott, Grace               11 Little Flowe           2:58.27   2
 45 Abbundi, Karina           11 Our Lady Of            2:58.75   4
 46 Paczewski, Gina            9 Archbishop Ryan        2:59.96   6
 47 Cox, Jojo                  9 Oxford Area            3:00.19   6
 48 Slook, Aslin               9 Little Flowe           3:00.58   4
 49 LeGault, Sarah            11 Kennett                3:01.90   4
 50 Boyle, Maggie             10 Avon Grove             3:03.98   4
 51 Hamilton, Alexis          11 Middletown             3:05.06   4
 52 Rodriguez-Arreola, Claud  12 Dickinson (J           3:05.63   7
 53 Reader, Isabella          10 Hamburg Area           3:06.71   5
 54 Prolo, Paulina            10 West Chester           3:07.17   4
 55 Klaassen, Susan           10 Springfield            3:08.08   4
 56 Fragassi, Elaina          11 Parkland               3:09.32   5
 57 Kenley, Nakita            11 Kipp Dc: Col           3:09.70   6
 58 Hartwell, Kailani         10 Kipp Dc: Col           3:09.95   5
 59 Gendron, Marita            9 Delaware Mil           3:10.64   6
 60 Nice, Ava                  9 Bel Air                3:11.17   5
 61 Daubon, Paula              9 Springfield            3:11.42   5
 62 Ollagui, Ines             10 Middletown             3:12.44   7
 63 Gavin, Kendall            12 Perkiomen Sc           3:12.52   5
 64 Jensen, Lily              11 Germantown F           3:14.04   5
 65 O'Donnell, Allison        10 Upper Merion           3:15.17   5
 66 Gabriel-Perez, Helen      10 Polytech               3:16.76   7
 67 Joshua, Ras-Nafertari     11 Mount Pleasa           3:17.55   6
 68 Shabazz, Nzingha           9 Dickinson (J           3:18.55   6
 69 Peterson, Norah           12 Kennett                3:19.11   4
 70 Chesser, Emily            11 Polytech               3:19.29   6
 71 Prado, Lucia               9 Delaware Mil           3:21.63   7
 72 Leahy, Madeline           10 Bel Air                3:22.01   5
 73 Zimmerman, Trinity        10 Mount Pleasa           3:22.44   6
 74 Stephey, Henrietta         9 Delaware Mil           3:22.89   7
 75 Landow, Charley           10 Baldwin Scho           3:24.88   5
 76 Persaud, Sophia            9 Polytech               3:27.53   6
 77 Diaz-Hernandez, Monserra  12 Alexis I. Du           3:28.22   5
 78 Kwalalon, Satta            9 Odessa                 3:28.38   7
 79 McHugh, Caitlin           11 Archbishop Ryan        3:28.79   6
 80 Sayeed, Ayesha             9 Baldwin Scho           3:30.97   5
 81 Suma-Keita, Malaika       10 Odessa                 3:35.20   7
 82 Martinez, Leslie           9 Howard Tech            3:37.55   4
 83 Wilson, NaZiyah            9 Howard Tech            3:37.74   4
 84 Ozdemir, Yasemin           9 Upper Merion           3:43.56   5
 85 Carr, Jazmine             10 Kipp Dc: Col           4:00.55   7
 86 Kanchwala, Hafsa          10 Baldwin Scho           4:05.02   6

Girls 1 Mile Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Walsh, Isabelle           11 Middletown             5:13.73   1  10
  2 Hutt, Sidney              11 Easton Area            5:31.82   1   8
  3 Burnham, Ella             12 Kennett                5:36.37   1   6
  4 Campbell, Payton          10 Emmaus                 5:41.29   1   5
  5 Johnson, Addison          10 Emmaus                 5:41.47   3   4
  6 Hillier, Rebekka          11 Hereford Hig           5:43.91   1   3
  7 Miller, Cammille          10 Bel Air                5:53.29   1   2
  8 Holloway, Mallory         12 Conrad Schoo           5:55.94   1   1
  9 Dogum, Audrey              9 Conestoga              5:56.91   2
 10 Wichmann, Celia           11 Brandywine             5:59.83   2
 11 Saxton, Brianna           10 Appoquinimin           6:03.41   1
 12 Fuller, Elyse             10 Polytech               6:03.98   5
 13 Lentz, Ridley             10 Hereford Hig           6:05.83   1
 14 Hughes, Ashley            12 Delaware Mil           6:06.43   2
 15 Warrenfeltz, Megan        12 Hereford Hig           6:08.29   1
 16 Mahmoud, Lena              9 Easton Area            6:09.80   1
 17 Clarke, Maggie            12 The Penningt           6:12.00   5
 18 Miller, Zoe                9 Cape Henlope           6:13.24   2
 19 Hyde, Emma                10 Radnor                 6:13.66   1
 20 Washington, Danyse        11 Milton Hersh           6:16.97   2
 21 Pollock, Brianna          12 Oxford Area            6:17.79   4
 22 Greene, Brooke            11 Newark Chart           6:18.43   3
 23 McGinnis, Meghan          10 Octorara               6:19.09   2
 24 Schrader, Skylar          10 Middletown             6:19.23   5
 25 Lazar, Aleah              11 Archbishop Ryan        6:19.84   5
 26 Diokno, Dana               9 Kennett                6:22.48   3
 27 Mood, Addison             11 Newark Chart           6:24.78   4
