Interhigh Track



Florida Relays
Hosted By: University of Florida
Gainesville, Florida
Saturday, April 01, 2023

results from Athletic.net

Florida Relays
Fri, Mar 31 - Sat, Apr 1, 2023
Percy Beard Track
Only High School Results Shown Here
Local DC area teams Bullis and Gonzaga competed

 Mens Results
100 Meters High School - Finals
1.	SR	Issam Asinga		10.10a (1.0)    Montverde Academy
2.	JR	Christian Miller		10.22a (1.0)PR  Creekside
3.	SR	Valentino Rudolph		10.55a (1.0)PR  West Orange
4.	FR	Brandon Bennett		10.56a (1.0)    American Heritage
5.	SR	Amari Turner		10.60a (1.0)    Sanford Seminole
6.	SR	Trimaine Brown		10.64a (1.0)    Miami Northwestern
7.	SO	Trarell Beckford		10.74a (0.9)    Sanford Seminole
8.	FR	Josh Howell		10.75a (0.9)    Creekside
9.	SR	Evan Brown		10.78a (-0.3)PR     Oakleaf
10.	SR	Joshua Lindblom		10.86a (-0.3)   Bartram Trail
11.	SO	Kelvin Winston		10.86a (1.3)    Gonzaga College
12.	SR	Marlin Cochran		10.88a (0.9)    Miami Northwestern
13.	JR	Micahi Danzy		10.91a (0.9)    Florida State University...
14.	SR	Jamari Haynes		10.92a (0.9)    Plantation
15.	JR	Tawaski Abrams		10.96a (0.9)    Dunbar
16.	JR	Aaronte Wesley		11.04a (-0.3)   Charlotte
17.	JR	Derrick Williams		11.05a (1.3)    Vero Beach Senior
18.	JR	Ivory Aikens		11.05a (1.3)    Miami Norland
19.	SR	Da'von Patterson		11.07a (-0.3)   Nease
20.	JR	Jamorian Harris		11.13a (-0.3)   Miami Southridge
21.	JR	Eric Fletcher		11.16a (0.9)    Dunbar
22.	JR	Tromance Smith		11.24a (1.3)    Vero Beach Senior
23.	SR	Shomari Pettigrew		11.35a (1.0)    Treasure Coast
24.	SR	Jordan Jean		11.50a (-0.3)SR     Western
25.	JR	Kennith Martin		11.52a (1.3)    Eastside
--	JR	Isaiah Bighem		DNS (1.3)   Leon
--	JR	Ethan Sharpe		DNS (1.3)   Sickles
--	FR	Zamarii Sanders		DNS (1.0)   American Heritage
--	SR	Cole Grande		DNS (-0.3)  The Benjamin School
--	SO	Troy Waters		DNS (1.3)   Chaminade-Madonna Colleg...
--	SR	D'Angelo Ponds		DNS (0.9)   Chaminade-Madonna Colleg...
--	SR	Nate Johnson		DNS (1.3)   Clearwater Central Catho...
--	JR	Camren McClendon		DNS (0.9)   Lake Highland Prep
--	SR	Johnathan Akins		DNS (1.0)   Madison County
--	SR	Isaiah Augustave		DNS (-0.3)  Naples
--	SR	Justin Hutchison		DNS (-0.3)  Wekiva

400 Meters High School - Finals
1.	JR	Micahi Danzy		46.21a  Florida State University...
2.	SR	Aidan Dixon		46.48aPR    Atlantic
3.	JR	Jayvian Greene		46.66aPR    Montverde Academy
4.	SR	Kavon Miller		47.27aPR    The Bolles School
5.	JR	London Costen		47.32aPR    Landmark Christian
6.	SR	Kwame Smith		47.38aPR    Chaminade-Madonna Colleg...
7.	SR	Amari Turner		47.44a  Sanford Seminole
8.	SR	Micah Mays		48.26a  The Benjamin School
9.	SR	Caleb Bradley		48.38aPR    Sarasota
10.	SR	Tyron Ousley		48.45aPR    Raines
11.	SO	Adrian Cardero		48.57a  Christopher Columbus
12.	JR	Xavier Dixon		48.66aPR    Nation Ford
13.	SR	Tajauni Elliott		48.94aSR    Berean Christian
14.	JR	Dennis Murray		48.99a  Flagler Palm Coast
15.	SR	Mehki Hoo		49.08aPR    American Heritage
16.	SR	Da'von Patterson		49.10aPR    Nease
17.	SR	Javarien Salter		49.13a  Vanguard
18.	SR	Marshae McDonald		49.19aPR    Sanford Seminole
19.	SO	Jozef Miesak		49.47a  Windermere
20.	SR	Jakari Ward		49.54aSR    Ridge Community
21.	SO	Dorian Mallory		49.57a  Lehigh Senior
22.	JR	Dontae Morris Jr.		49.68a  Tampa Bay Tech
23.	SR	Lawrence Thomas		49.69aPR    Orange Park
24.	SR	Brandon Noble		49.82a  West Port
25.	SR	Ritch Dieujuste		50.00aPR    West Boca Raton
26.	JR	Matthew Groves		50.31a  Venice
27.	SO	Mickey Green		51.45aPR    Bullis
--	SR	Markel Jones		DNF Lake Mary
--	JR	Isaiah Bighem		DNS Leon
--	JR	Hyajah Miller		DNS Coconut Creek
--	SR	D'Zirath Steward		DNS Flagler Palm Coast
--	SR	Nicolas West		DNS Spanish River
--	SR	Tahjay Edwards		DQ  Gainesville
--	SR	Zyaire Nuriddin		DNF Montverde Academy
--	JR	Andrew Sirras		DNS Milton

800 Meters High School - Finals
1.	SR	Nathan Cumberbatch		1:50.33aPR  Shorewood
2.	SR	Miguel Pantojas De ...		1:50.92aSR  Hagerty
3.	SR	Eddie Kepran		1:52.60a    Arnold
4.	JR	Dawson Isbell		1:54.04aPR  Niceville Senior
5.	SR	Noah Musselwhite		1:54.73aSR  Apopka
6.	SR	Matthew Raucci		1:54.95aPR  Tavares
7.	SR	Marc Dabby		1:55.02aSR  Christopher Columbus
8.	JR	Evan Fleming		1:55.43a    Buchholz
9.	JR	Devin Jones		1:55.57aPR  Miami Northwestern
10.	SR	Daniel Jean-Charles		1:55.70aSR  Miami Northwestern
11.	JR	Zach Patell		1:56.13aPR  Milton
12.	JR	Roman Mollicone		1:56.22aPR  Fleming Island
13.	JR	Lucas Oliveira		1:56.30a    Coral Reef Senior
14.	SR	Carter Rothell		1:56.51aPR  Florida State University...
15.	SR	Grayson Tubbs		1:56.54a    Bishop Verot
16.	SO	Liam Jordan		1:56.58aPR  Berkeley Prep
17.	SO	Kai Martin		1:56.75aPR  Cambridge Christian
18.	SR	Wisny Cherident		1:57.13aPR  Bloomingdale Senior
19.	JR	Brandon Metcalf		1:57.20aPR  Sumner
20.	JR	Noah Scheinblum		1:57.41aPR  Booker T. Washington (Mi...
21.	JR	Richard Circelli		1:57.56aPR  Ponte Vedra
22.	SR	Aedan Rendek		1:57.65aPR  Viera (Melbourne)
23.	SR	Brandon Kalasnik		1:58.06aPR  Flagler Palm Coast
24.	JR	Andrew Marello		1:58.14aPR  Wolfson
25.	SR	Josh Davis		1:59.07aPR  Calvary Christian (Clear...
26.	SR	Kai Fruechtenicts		1:59.11aPR  West Boca Raton
27.	JR	Mario Suieras		1:59.54aPR  Christopher Columbus
28.	SR	Jamari Benjamin		1:59.96a    Flanagan
29.	SR	Kasey Wheatley		2:00.24a    Spruce Creek
30.	SR	Jordan Fiducia		2:00.60a    Sumner
31.	SR	Certain Williams		2:01.32a    West Port
--	SR	Caden Montini		DNS Oak Hall
--	SO	Jeffrey Belizaire		DNS Coral Springs
--	JR	Schuvens Liska		DNS Miami Carol City Sr
--	SR	Devin Makousky		DNS Rockledge
--	JR	Arthur Cavalcanti		DNS Windermere
--	SR	Gavin Nelson		DNS Mandarin

1600 Meters High School - Finals
1.	SR	Braxton Legg		4:12.64aPRCambridge Christian
2.	SR	Alex Pena		4:13.08aPRSunlake
3.	SR	Gavin Nelson		4:13.63aPRMandarin
4.	JR	Graham Myers		4:14.11aPRFleming Island
5.	SR	Zack Poekert		4:15.01aPRCypress Creek (Wesley Ch...
6.	JR	Tanner Simonds		4:15.14aPRCreekside
7.	SR	Ryan Sarafoglu		4:17.27aPRCoral Reef Senior
8.	JR	Smith Riley		4:17.67aPRBuchholz
9.	JR	William Montanye		4:17.82aPRGulf Coast
10.	SR	Sidney Stegall, III		4:18.15aHeritage Academy
11.	JR	Clayton Knight		4:19.27aPRVanguard
12.	SR	Kirin Karver		4:19.30aPRBerkeley Prep
13.	JR	Jonathon Leon		4:19.69aPRHagerty
14.	SR	Wyatt Townsend		4:20.92aPRLawton Chiles
15.	SR	Dylan Bailey		4:21.34aCanterbury (St. Petersbu...
16.	JR	Shamar Henry		4:24.39aPRFlanagan
17.	SR	Price Wheeler		4:25.02aPRLake Mary
18.	JR	Christian Escribano		4:25.14aCambridge Christian
19.	SR	Timmy Schultz		4:25.22aPRFort Myers
20.	SR	Carson King		4:26.28aPRArnold
21.	SR	Zack Zimmerman		4:27.61aFort Lauderdale
22.	SR	Cole Summers		4:27.81aLakewood
23.	JR	Dylan Torres		4:29.22aLake Nona
24.	SR	Marc Dabby		4:31.23aChristopher Columbus
25.	JR	Henry Stark		4:33.70aPalmer Trinity
26.	SO	Brandon Witherow		4:34.74aPRBloomingdale Senior
27.	JR	Avery Reynolds		4:35.15aSt Petersburg
28.	SO	Kenan Willard		4:36.97aVero Beach Senior
29.	JR	Davis Brown		4:42.67aPonte Vedra
--	SR	Grayson Tubbs		DNSBishop Verot
--	SR	Caden Montini		DNSOak Hall
--	SR	Mason Kawaja		DNFBuchholz
--	SR	Zachary Spooner		DNSFlagler Palm Coast
--	SR	Devin Makousky		DNSRockledge
--	JR	Patrick Koon		DNSLeon

3200 Meters High School - Finals
1.	JR	Shamar Henry		9:19.93aPRFlanagan
2.	SR	Jackson Dravo		9:24.76aPRCreekside
3.	JR	Alejandro Romagosa		9:25.38aPRChristopher Columbus
4.	SR	Zachary Spooner		9:29.24aFlagler Palm Coast
5.	JR	John Keester Iv		9:31.03aSRFleming Island
6.	SR	Johan Camacho		9:32.75aPRTohopekaliga
7.	JR	Joseph Koraya		9:33.24aPRFort Myers
8.	SR	Hudson Finocchio		9:33.44aPRCreekside
9.	SO	Gino Palazollo		9:36.34aPRBuchholz
10.	JR	Henry Stark		9:37.50aPRPalmer Trinity
11.	SO	Kenan Willard		9:37.88aPRVero Beach Senior
12.	SO	Craig Allard Jr		9:38.76aPRFort Myers
13.	SR	Evan Crane		9:39.09aPRNorth Port
14.	SR	William Jetton		9:39.78aPRNiceville Senior
15.	SO	Braedyn Wormeck		9:40.09aPRFlagler Palm Coast
16.	JR	Dylan Torres		9:43.48aPRLake Nona
17.	JR	Jackson Rowe		9:44.44aLawton Chiles
18.	FR	Samuel Freas		9:44.45aPRBuchholz
19.	JR	Evan Dunham		9:47.14aPRVero Beach Senior
20.	SR	Grant Doherty		9:48.24aPonte Vedra
21.	JR	Hector Toro		9:49.74aNaples
22.	JR	Anthony Stuart		9:53.17aPRCanyon
23.	SR	Joseph Garcia		9:55.33aPRSpanish River
24.	SR	Gehrig Gesch		9:57.39aNiceville Senior
25.	SR	Sean Perry		10:01.55aLemon Bay
26.	JR	DeClan O'Dwyer		10:03.29aEastside
27.	SR	Dillon Mantei		10:03.40aSt Augustine
--	SR	Wyatt Townsend		DNSLawton Chiles
--	JR	Graham Myers		DNSFleming Island
--	SR	Josh Davis		DNSCalvary Christian (Clear...
--	SR	Dylan Nolan		DNSClearwater Central Catho...
--	SR	Cameron Raney		DNSViera (Melbourne)
--	JR	Clayton Knight		DNSVanguard
--	SR	Zack Poekert		DNSCypress Creek (Wesley Ch...

110m Hurdles - 39" High School - Finals
1.	SO	Jabari Armstrong		14.24a (1.5)George Steinbrenner
2.	SR	Kai Graves-Blanks		14.27a (1.0)Montverde Academy
3.	SR	Kobe Mendez		14.58a (1.5)IMG Academy
4.	FR	Efrem White		14.60a (1.5)PRVero Beach Senior
5.	SR	Jonathon Williams		14.62a (1.5)Mainland
6.	JR	Jeremiah Smith		14.63a (1.5)PRChaminade-Madonna Colleg...
7.	SR	Tyler Boyer		14.64a (1.5)Sarasota
8.	JR	Jason Ravelo		14.78a (1.5)PRIMG Academy
9.	SO	Kai Evans		14.81a (-0.1)PRLake Minneola
10.	SR	Cayden Restrepo		14.86a (1.5)George Steinbrenner
11.	SR	Caden Vann		14.94a (1.5)Bartram Trail
12.	SR	Ritch Dieujuste		14.99a (1.5)West Boca Raton
13.	SR	Thomas Smith		15.04a (-0.1)Fort Lauderdale
14.	SO	Shaddai Carter		15.05a (1.0)SRChristopher Columbus
15.	SR	Caleb Gombar		15.14a (1.5)Bartram Trail
16.	SR	Nathan Washington		15.24a (1.0)SRMiami Northwestern
17.	SR	Caleb Bradley		15.28a (-0.1)Sarasota
18.	SO	James Little		15.32a (1.0)PRLehigh Senior
19.	JR	Antoneo Wilson		15.33a (1.0)SREastside
20.	SR	Sam Adebonojo		15.35a (-0.1)Berkeley Prep
21.	SR	Jordan Stynes		15.40a (1.0)PRKissimmee-Osceola
22.	FR	Nethan Verger		15.44a (1.0)PROrange Park
23.	JR	Van Carter		15.46a (-0.1)Niceville Senior
24.	SR	Zamarie Kier		15.46a (-0.1)Largo
25.	SO	Camari Davis		15.74a (-0.1)Oakleaf
26.	SR	Mister Clarke		16.12a (-0.1)Miami Carol City Sr
27.	SR	Syhion Washington		16.33a (1.5)Dr Phillips
28.	SR	Markel Jones		17.11a (1.5)Lake Mary
--	SR	Jeffrey Ashby		DNF (-0.1)The Bolles School
--	JR	Cade Swart		DNS (1.5)Lawton Chiles
--	SR	Brendan Cook		DNS (1.5)Fleming Island
--	SR	Nicolas West		DNS (1.5)Spanish River
--	SO	Terrance Honeywood		DQ (1.0)Miami Norland
--	SO	Presten Augustin		DNS (1.5)Dwyer
--	SR	Isaiah Joseph		DNS (1.5)Flagler Palm Coast
--	JR	Rashard Hartwell		DNS (1.0)Lakewood

4x100 Relay High School - Finals
1.	--	Relay Team  40.79a  Miami Northwestern - A
2.	--	Relay Team  41.21a  Vero Beach Senior - A
3.	--	Relay Team  41.22a  American Heritage - A
4.	--	Relay Team  41.28a  Christopher Columbus - A
5.	--	Relay Team  41.82a  Oakleaf - A
6.	--	Relay Team  42.24a  Armwood - A
--	--	Relay Team  DNS Wekiva - A
--	--	Relay Team  DNF The Bolles School - A
--	--	Relay Team  DNS Sanford Seminole - A

4x100 Relay High School - Prelims
1.	10	Deandre Desinor9	Zamarii Sanders11	Braden Parris9	Brandon Bennett     41.21a  American Heritage - A
2.	11	Michael Carter11	Tromance Smith9	Taunaseyon Dillard11	Derrick Williams    41.21a  Vero Beach Senior - A
3.	10	Darriel Harper11	Durian Moss12	Ahmere Foster11	Jancent Wallace     41.37a  Christopher Columbus - A
4.	11	Guylijah Theodure12	Marlin Cochran12	Trimaine Brown12	Darrell Pender      41.37a  Miami Northwestern - A
5.	12	Justin Stephens10	Trarell Beckford12	Marshae McDonald12	Amari Turner    41.41a  Sanford Seminole - A
6.	12	Matthew Berry9	Naeem Burroughs12	Kemani Wilson12	Kavon Miller    41.89a  The Bolles School - A
7.	11	Kason Stokes10	Girard Pringle11	Mekhi Anderson12	Russell Stroud      42.10a  Armwood - A
8.	11	Amarrion Grant12	Evan Brown10	Josber Stimphil10	Devin Collins   42.22a  Oakleaf - A
9.	11	Joshua Bennett11	Justin Hutchison11	Jeremy Benjamin12	Noah Putnam     42.23a  Wekiva - A
10.	11	Ivory Aikens10	Terrance Honeywood12	Matthew McKnight9	Leon Sullivan Jr    42.35a  Miami Norland - A
11.	11	Kai Bruce11	Enoch Moss11	Devin Spencer11	Tre'Shawn Taylor    42.57a  Sumner - A
12.	12	Cameron Mack11	Brian Lane12	Tavaris Council12	Jamari Haynes   42.58a  Plantation - A
13.	11	Jemel Brown10	Carlder Datilus12	William Restall12	Lawrence Thomas 42.70a  Orange Park - A
14.	12	Rennie Gittens Jr.11	Larry Tarver12	Tyler Miller12	Mister Clarke   42.74a  Miami Carol City Sr - A
15.	9	Marquis Young12	Kelton Henderson12	Ranod Smith10	Dorian Mallory  42.76a  Lehigh Senior - A
16.	12	Corey Harris12	Philipp Davis9	Daniel Filsaime10	Carldayle Brantley  42.95a  Lake Wales - A
17.	12	Lucas Koon-Perez12	Ryan Pena11	Elijah Ford11	Cleveland Charlton  43.06a  Cardinal Hayes - A
18.	12	Joshua Yearby10	Godson Sinelien10	Jermaine Gordan11	Jeono Robinson  43.07a  Coconut Creek - A
19.	11	Michael Archer11	Lorenzo Payne10	Reese McLean10	Lucius Williams     43.12a  Apopka - A
20.	12	Jaden Edgecombe12	Caleb Dobbs12	Cedrick Hawkins12	Xavier Holmes   43.12a  Cocoa - A
21.	12	Quincy Esta12	Patrick Boyd12	Jamarri Watson9	Kevin Peeples   43.13a  Fort Lauderdale - A
22.	12	Duane Thomas Jr.12	D'Angelo Ponds10	Troy Waters12	Jeno Junius     43.14a  Chaminade-Madonna Colleg...
23.	9	Keimarion Neal9	Ben Hockman12	Kaleb Johnson11	Elijah Kellum   43.23a  Santa Fe - A
24.	9	Davarrian Jefferson11	Jalon Thompson11	Romelo Walker12	Jaheim Robinson     43.24a  Olympia - A
25.	12	Deuce Lee12	Brendan Lee12	Markeith Hogan10	Kelvin Winston  43.56a  Gonzaga College - A
26.	10	Michael Gonzales12	Alvin Deneus11	Luke Rosenthal12	Ritch Dieujuste     44.19a  West Boca Raton - A
27.	12	Brayan Augustin12	Avant Harris12	Se'Korrey Thomas11	Aaronte Wesley  44.20a  Charlotte - A
28.	10	Kennith Martin11	Jabere Johnson11	Jarrod Miller11	Ta Joun Waldon  44.32a  Eastside - A
29.	12	Syhion Washington11	Jayshaun Fox12	Justin Stith9	Mchenry Fortilien   44.42a  Dr Phillips - A
30.	10	Keandre McCormick12	Valentino Rudolph11	Terrel Alexander11	Brandon Davis   45.01a  West Orange - A
--	12	Andre Cruz12	Marlin McClendon11	Rashad Orr11	Janius Taylor   DNS     Victory Christian (Lakel...
--	10	Edrick Bush10	Tyler Jackson11	Sandler Renois11	Nicholas Smith  DNS Stranahan - A
--	9	Terrence Mahomes10	Ethan Long10	Mickey Green10	Alex Lambert    DNS     Bullis - A
--	12	Zyaire Nuriddin12	Issam Asinga11	Jayvian Greene12	Micah Larry     DNS Montverde Academy - A
--	11	Tawaski Abrams11	Eric Fletcher12	Jerrian Whitfield10	Chris Singleton     DNS     Dunbar - A
--	11	Isaiah Bighem12	Keyon Brown11	De'Rodric Hepburn12	Malek Jackson   DNS Leon - A

4x200 Relay High School - Finals
1.	11	Guylijah Theodure12	Marlin Cochran11	Jamari Howard12	Trimaine Brown  1:26.08a    Miami Northwestern - A
2.	11	Braden Parris9	Brandon Bennett12	Mehki Hoo9	Zamarii Sanders     1:26.35a    American Heritage - A
3.	9	Quincy Wilson9	Terrence Mahomes10	Mickey Green10	Alex Lambert    1:28.30a    Bullis - A
4.	11	Larry Tarver12	Tyler Miller12	Rennie Gittens Jr.12	Mister Clarke   1:29.42a    Miami Carol City Sr - A
5.	12	Lucas Koon-Perez11	Cleveland Charlton11	Elijah Ford12	Ryan Pena   1:29.74a    Cardinal Hayes - A
6.	11	Terrell Sheppard11	Kyle Gillyard12	Tyron Ousley11	Jacob Jennings  1:30.00a    Raines - A
7.	9	Davarrian Jefferson11	Jalon Thompson11	Romelo Walker12	Jaheim Robinson 1:30.06a    Olympia - A
8.	12	D'Angelo Ponds12	Kwame Smith11	Jeremiah Smith10	Troy Waters 1:30.29a    Chaminade-Madonna Colleg...
9.	10	Jermaine Gordan11	Hyajah Miller12	Joshua Yearby11	Jeono Robinson  1:30.38a    Coconut Creek - A
10.	12	Quincy Esta10	Alessandro Manca12	Jamarri Watson12	Patrick Boyd    1:30.43a    Fort Lauderdale - A
11.	11	Irish Brewton11	Canden Thomas11	Jamorian Harris12	Keyonte Green   1:30.45a    Miami Southridge - A
12.	11	Ivory Aikens10	Terrance Honeywood12	Matthew McKnight9	Leon Sullivan Jr    1:30.88a    Miami Norland - A
13.	12	Syhion Washington11	Jayshaun Fox12	Justin Stith9	Mchenry Fortilien   1:32.63a    Dr Phillips - A
14.	11	Zion Burch12	Keon Brown12	Kevin Chery12	Justyn Yancy    1:33.15a    Ocoee - A
15.	11	Kai Bruce11	Tre'Shawn Taylor11	Enoch Moss11	Kaiden Hendricks    1:34.92a    Sumner - A
16.	11	Jancent Wallace10	Adrian Cardero12	Ahmere Foster11	Durian Moss 1:36.22a    Christopher Columbus - A
--	12	Andre Cruz12	Marlin McClendon11	Rashad Orr11	Janius Taylor   DNS Victory Christian (Lakel...
--	11	Michael Carter11	Derrick Williams9	Efrem White11	Tromance Smith  DNF Vero Beach Senior - A
--	10	Jaiden Bayley11	Jordan Rizzo9	Ivan Roman10	Thorn Neely DNS Ida S. Baker (Cape Coral...
--	10	Ayodeji Saka12	Aviyon Mack12	Camarri Alexander12	Amare Garrett   DNS Lakewood - A
--	11	Tawaski Abrams12	Jerrian Whitfield11	Eric Fletcher10	Chris Singleton DNS Dunbar - A
--	10	Kelvin Winston12	Deuce Lee12	Brendan Lee11	Jude McGroarty  DNS Gonzaga College - A
--	10	Otario Daley9	Henry Rogers10	Jozef Miesak11	Isaiah Nell DNS Windermere - A
--	11	Jeremy Benjamin11	Anthony Ellison11	Justin Hutchison12	Noah Putnam DNS Wekiva - A

4x400 Relay High School - Finals
1.	--	Relay Team  3:13.26a    Miami Northwestern - A
2.	--	Relay Team  3:14.84a    Bullis - A
3.	--	Relay Team  3:16.53a    Niceville Senior - A
4.	--	Relay Team  3:17.77a    Flagler Palm Coast - A
5.	--	Relay Team  3:21.27a    Lake Wales - A
6.	--	Relay Team  3:23.24a    Flanagan - A
7.	--	Relay Team  3:24.55a    Miami Carol City Sr - A
8.	--	Relay Team  3:24.66a    Apopka - A
--	--	Relay Team  DNS     Christopher Columbus - A

4x400 Relay High School - Prelims
1.	11	Durian Moss12	Ahmere Foster11	Jancent Wallace10	Adrian Cardero  3:17.29a    Christopher Columbus - A
2.	12	Eon Morris11	James Marion10	Jonathon Bocchino11	Dawson Isbell   3:17.42a    Niceville Senior - A
3.	12	Nazir Ward12	Trimaine Brown12	Marlin Cochran10	Joel Mintze 3:18.10a    Miami Northwestern - A
4.	10	Mickey Green10	Alex Lambert9	Quincy Wilson11	Julian Roberson     3:19.61a    Bullis - A
5.	12	Isaiah Joseph11	Dennis Murray11	Thomonte Curry12	D'Zirath Steward    3:20.23a    Flagler Palm Coast - A
6.	12	Waltavis Wade11	Larry Tarver11	Schuvens Liska12	Tyler Miller    3:22.43a    Miami Carol City Sr - A
7.	12	Philipp Davis12	Corey Harris10	Carldayle Brantley10	Jayden Johnson  3:24.24a    Lake Wales - A
8.	11	Marcus Grant12	Noah Musselwhite10	Jordan Smith11	Rashad Hemissi  3:24.40a    Apopka - A
9.	12	Issac Mayorga11	Zamarion Johnson12	Jamari Benjamin11	Peter Baldie3:24.51aFlanagan - A
10.	11	Omar Suarez-Davis10	Diego Tkachenko11	Federico Meneses9	Jeshua Ruskin3:24.62aWestern - A
11.	12	Keyonte Green11	Canden Thomas9	Avery McCray11	Jamorian Harris3:25.33aMiami Southridge - A
12.	12	Kasey Wheatley11	Ezaiah Shine10	Tony Kinsler12	David Onwunali3:26.07aSpruce Creek - A
13.	12	Kai Fruechtenicts11	Luke Rosenthal12	Alvin Deneus12	Ritch Dieujuste3:26.10aWest Boca Raton - A
14.	11	Jalon Thompson12	Jaheim Robinson11	Jaheim Cristian11	Jamaar Telusnord3:26.56aOlympia - A
15.	9	Nashawn Jacobs12	Tyron Ousley11	Terrell Sheppard11	Kyle Gillyard3:26.81aRaines - A
16.	12	Jordan Fiducia11	Brandon Metcalf12	Jalen Hodges11	Brady Ward3:26.93aSumner - A
17.	11	Jackson Betts12	Ben Tary10	Louis Montgomery11	Matthew Groves3:27.22aVenice - A
18.	11	Terrel Alexander11	Brandon Davis12	Valentino Rudolph11	Luke Farley3:27.29aWest Orange - A
19.	11	Nickard Dunkelly-Allen12	Dylan Osnac12	Edwich Hive12	Brandon Pierce3:28.29aRiverdale - A
20.	11	Xavier Dixon12	Cameron Glover11	Jeremiah Hailstock10	Neale Johnson3:29.09aNation Ford - A
21.	11	Michael Cottrell10	Cayden Parker12	Kyren Washington12	Payton Pitts3:29.28aSanta Fe - A
22.	12	Andre Cruz12	Marlin McClendon12	Joel McGrath12	Armani Rue3:29.60aVictory Christian (Lakel...
23.	10	Kennith Martin11	Antoneo Wilson11	Jarrod Miller11	Jabere Johnson3:31.20aEastside - A
24.	9	Michael Ramalho11	Anthony Campbell11	Lincoln States12	Axel Galva-Perez3:31.83aRiverview (Sarasota) - A
25.	9	Aaron Harris9	Isaac Mars12	Brady Hinckley12	Matthew Raucci3:33.48aTavares - A
26.	10	Tayeshawn Rochelle10	Donovan Ferguson10	Simon Seavers12	Malik Edwards3:33.80aGainesville - A
27.	12	Davari Morris12	Joshua Yearby11	Hyajah Miller11	Elijah Cannon3:45.07aCoconut Creek - A
--	12	Jeremiah Colebrooks10	Tyrese Keiler10	Emory Strickland11	Kamarius WorthenDNSWildwood - A
--	12	Devan Lamar12	Alonzo Herring12	Luca Marinelli12	Nathanael RenieDNSStranahan - A
--	10	Josber Stimphil12	Evan Brown11	Amarrion Grant10	Devin CollinsDNSOakleaf - A
--	11	Arthur Cavalcanti12	Luke Ellenback10	Otario Daley10	Jozef MiesakDNSWindermere - A
--	10	Ethan Davis12	Tyreese Clerveau12	Jason Heywood12	Tyreke ClerveauDNSMater Academy - A
--	11	James Williams11	Evan Fleming11	Smith Riley10	Roderick LivingstonDNSBuchholz - A
--	12	Aviyon Mack10	Mohamed Barrie12	Samuel Holloway11	Jayln BethuneDNSLakewood - A
--	10	Trarell Beckford12	Tyrique Lewis12	Marshae McDonald12	Amari TurnerDNSSanford Seminole - A
--	11	Ivory Aikens10	Terrance Honeywood12	Matthew McKnight9	Leon Sullivan JrDNSMiami Norland - A

4x800 Relay High School - Finals
1.	11	Smith Riley11	Evan Fleming12	Joshua Adolphson12	Malachi Walters7:53.14aBuchholz - A
2.	12	Isaiah Joseph12	Brandon Kalasnik12	Peyton Woodward11	Kamron Davis7:53.86aFlagler Palm Coast - A
3.	12	Nazir Ward11	Devin Jones10	Joel Mintze12	Daniel Jean-Charles7:55.14aMiami Northwestern - A
4.	12	Branden Ruiz12	Marc Dabby10	James Orange11	Mario Suieras8:00.22aChristopher Columbus - A
5.	10	Craig Allard Jr12	Timmy Schultz12	Chase Hill11	Joseph Koraya8:02.88aFort Myers - A
6.	11	Seamus Hodge12	Gehrig Gesch9	Myles Chojnowski11	Dawson Isbell8:04.10aNiceville Senior - A
7.	12	Issac Mayorga12	Jamari Benjamin11	Darion Nelson11	Shamar Henry8:07.50aFlanagan - A
8.	11	Anthony Picciano8	Will Moss12	Colton Cardwell11	Cooper Shaban8:07.73aMontverde Academy - A
9.	12	Jeremy Duque11	Zakil Gallant10	Teagen Sabo12	Evan Crane8:09.42aNorth Port - A
10.	11	Hector Toro10	Michael Brewer11	Matthew Damouni10	Jack Marshall8:10.87aNaples - A
11.	11	Joshua Dorestin10	Jayden White12	Shawn Stan12	Fedrick Harris8:11.92aDunbar - A
12.	10	Beckett Walker11	William Montanye11	Aarnav Sheth10	Calder Hale8:15.79aGulf Coast - A
13.	9	Walker White11	Caleb Bost11	Claude Loftin9	Charles Loftin8:17.74aProvidence - A
14.	10	Parker Banzhaf11	Evan Dunham11	Jason Luong10	Kenan Willard8:18.90aVero Beach Senior - A
15.	12	Jordan Fiducia11	Brady Ward12	Jalen Hodges11	Brandon Metcalf8:20.65aSumner - A
16.	10	Gary Davis11	Luke Farley10	Jaiden Mckee11	Daven Tolbert8:22.80aWest Orange - A
17.	11	Henry Stark10	Gregorio Ramos12	Eduardo del Rosal12	Justo Berisso8:28.33aPalmer Trinity - A
18.	11	Lucas Pitera10	Justin Williams12	Maddox Olson12	Richard Alaburda8:43.03aWestern - A
--	12	Connor Glass11	Nicholas Darosa9	Stefan Lungesc11	Ricky KrisselDNSAmerican Heritage - A
--	11	Jonathon Leon12	Miguel Pantojas De Jesus10	Alex Madruga11	Julian ScanlonDNSHagerty - A
--	12	Caden Montini10	Peter Peloso11	Quinten Dragstedt12	Gabriel CollanteDNSOak Hall - A
--	10	Emory Strickland9	Damien Spurrier10	Francisco Vargas11	Kamarius WorthenDNSWildwood - A
--	11	Lorenzo Allwood11	Caleb Cheng11	Patrick Holden12	Dean ShuffieldDNSWindermere Prep - A
